Top Cupronickel Pipes, Fittings and Copper Alloy Manufacturer & Exporter
•90/10 Copper Nickel SW Long Radius 90 Degree Elbow•
90/10 Copper Nickel Socket Weld Long Radius 90 Degree Elbows are high-quality piping fittings manufactured in accordance with NAVSEA DWG 803-6397430 for demanding marine and naval applications. These elbows are designed with a long radius configuration to provide smooth directional flow, minimizing turbulence and pressure loss in critical piping systems. Manufactured using premium-grade UNS C70600 / C96200 (90/10 CuNi), these fittings are cast and comply with ASTM B369 specifications, ensuring excellent mechanical strength and long service life.
These socket weld elbows are supplied with 400# (400 PSIG WOG) pressure rating or as per requirement and are intended for use with Class 200 or 700 copper nickel tubes in accordance with MIL-T-16420. The copper nickel alloy offers outstanding resistance to seawater corrosion, erosion, and biofouling, making these fittings ideal for harsh marine and offshore environments. Available in a wide range of sizes, these elbows can also be supplied with special configurations or reduced ends as per project requirements.
Cunimet Alloys Pvt. Ltd. ensures precision manufacturing and strict quality control to deliver reliable and durable copper nickel fittings. For enquiries and orders, contact [email protected].
| Product | 90/10 Copper Nickel Socket Weld Long Radius 90 Degree Elbow |
| Specification | NAVSEA DWG 803-6397430 |
| Material | 90/10 Copper Nickel |
| Alloy Equivalent | UNS C70600 / C96200 |
| Standard | ASTM B369 |
| Manufacturing Method | Cast / Forged |
| Pressure Rating | 400 PSIG (WOG) or as per requirement |
| Connection Type | Socket Weld |
| Design Type | Long Radius 90 Degree Elbow |
| Available Alloys | CuNi 90/10 & CuNi 70/30 |
| Size Range | 1/4" to 4" (Custom Sizes Available) |
| Applications | Marine, Naval, Offshore, Shipbuilding, Desalination Plants |
| Nominal Pipe Size | Maximum Working Pressure (LB/IN²) | Maximum Temperature (°F) |
|---|---|---|
| 1/4" through 6" | 400 | 425 |
| Above 6" | 250 | 425 |
| Nominal Size | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1.250 | 1.500 | 1.750 | 2.000 | 2.310 | 2.750 | 3.130 | 3.750 | 4.500 | 5.440 | 6.190 | 6.940 |
| B | 0.945 | 1.096 | 1.275 | 1.503 | 1.780 | 2.129 | 2.387 | 2.908 | 3.408 | 4.041 | 4.541 | 5.097 |
| C (± Tol.) | 0.545 ± .030 | 0.680 ± .030 | 0.845 ± .030 | 1.055 ± .030 | 1.320 ± .030 | 1.665 ± .030 | 1.905 ± .030 | 2.380 ± .046 | 2.880 ± .051 | 3.505 ± .055 | 4.005 ± .055 | 4.505 ± .060 |
| D | 25/94 | 5/16 | 3/8 | 13/32 | 7/16 | 1/2 | 5/8 | 23/35 | 25/32 | 77/93 | 7/8 | 29/32 |
| All dimensions are in inches. Custom sizes available on request. Contact [email protected] | ||||||||||||
| Intended For Use | Class 200 or 700 Copper Nickel Tube |
| Applicable Standard | MIL-T-16420 |
| Manufacturing Standard | NAVSEA DWG 803-6397430 |
Feel free to connect with us and get solutions and price quote in an instant.
We are one of the prominent manufacturer and supplier of cupronickel and copper alloy products in India. We have achieved this by consistently upholding our highest ethical standards, integrity, and values in the market from the last two decades.