Top Cupronickel Pipes and Fittings Manufacturer & Exporter

Copper Nickel Slip On Flanges Supplier

INTERNATIONAL STANDARDS CUPRONICKEL SLIP ON FLANGE SIZE CHART •  

Copper Nickel Solid Slip On Flanges

Below table goes through dimensions of copper nickel solid slip on flanges. The material being used here are: CuNi10Fe1Mn and CuNi30Fe1Mn. These slip on flanges are of different variants like Solid Slip on and Composite Slip on flanges, perfect for shup building, marine and offshore industrial uses.

The copper nickel slip on flanges that we manufacture, supply and export strictly follow the below mentioned international standards like DIN, ANSI, NAVSEA, etc. We also take order requests to manufacture the said items as per customer’s dimensions.

DISC

Material :
CuNi10Fe1Mn
CuNi30Fe1Mn

Dimensions :

DIN 86033 or similar
ANSI B16.5
NAVSEA 810 – 4715319

10 BAR

ØD ØA H C ØX ØR ØB F T Drilling THEORETICAL
WEIGHT
nomi nal actual ØG N
bolt
holes
Ød
inch mm mm mm mm mm mm mm mm mm mm   mm kg/piece
                           
 3/8 16 90 18 12 26 40 16,2 2   60 4 14 0,52
1/2 20 95 18 12 30 45 20,2 2   65 4 14 0,57
3/4 25 105 18 12 35 58 25,2 2   75 4 14 0,71
1 30 115 18 12 40 68 30,2 2 NA 85 4 14 0,86
1 1/4 38 140 20 14 49 78 38,25 2 100 4 18 1,47
1 1/2 44,5 150 20 14 56 88 44,75 3 110 4 18 1,6
2 57 165 22 16 69 102 57,3 3   125 4 18 2,2
2 1/2 76,1 185 22 16 88 122 76,3 3   145 4 18 2,66
3 88,9 200 24 18 101 138 89,4 3   160 8 18 3,32
4 108 220 28 20 120 158 108,4 5   180 8 18 4,31
5 133 250 28 20 146 188 133,65 5 7 210 8 18 5,37
6 159 285 30 22 172 212 159,65 5 7 240 8 23 6,37
7 193,7 315 32 22 209 242 195 5 7 270 8 23 7,22
8 219,1 340 32 24 234 268 220 5 7 295 8 23 9,12
10 267 395 34 26 284 320 268,2 6 7 350 12 23 12,1
12 323,9 445 36 26 343 370 325,35 6 7 400 12 23 13,7
14 368 505 38 28 389 430 369,35 6 7 460 16 23 19,3
16 419,1 565 40 28 442 482 420,5 6 7 515 16 27 23,2
18 457,2 615 42 28 482 530 458,5 6 7 565 20 27 27,9
20 508 670 47 31 535 585 509,5 7 8 620 20 27 35
24 610 780 49 31 640 685 612 8 8 725 20 30 42,9

150 LBS

Outside diameter of pipe
ØD
ØA H C ØX ØR ØB Drilling THEORETICAL
WEIGHT
nominal actual ØG N
bolt
holes
Ød
inch mm mm mm mm mm mm mm kg/piece
                       
1/2 21,34 88,9 15,9 11,1 30,2 34,9 20,2 60,3 4 15,9 0,9
3/4 26,67 98,4 15,9 12,7 38,1 42,9 25,2 69,8 4 15,9 1,1
1 33,4 108 17,5 14,3 49,2 50,8 30,2 79,4 4 15,9 1,2
1 1/4 42,16 117,5 20,6 15,9 58,7 63,5 38,3 88,9 4 15,9 1,5
1 1/2 48,27 127 22,2 17,5 65,1 73 44,8 98,4 4 15,9 1,6
2 60,32 152,4 25,4 19,1 77,8 92,1 57,4 120,6 4 19 2,7
2 1/2 73,03 177,8 28,6 22,2 90,5 104,8 76,5 139,7 4 19 4,1
3 88,9 190,5 30,2 23,8 107,9 127 89,4 152,4 4 19 4,1
4 114,3 228,6 33,3 23,8 134,9 157,2 108,5 190,5 8 19 7
5 141,3 254 36,5 23,8 163,5 185,7 133,8 215,9 8 22,2 8
6 168,3 279,4 39,7 25,4 192,1 215,9 159,8 241,3 8 22,2 9,9
8 219,1 342,9 44,4 28,6 246,1 269,9 220,3 298,4 8 22,2 15,7
10 273,03 406,4 49,2 30,2 304,8 323,8 268,4 361,9 12 25,4 22,8
12 323,9 482,6 55,6 31,8 365,1 371 325,4 431,8 12 25,4 33,9
14 355,6 533,4 57,1 34,9 400 425,1 369,5 476,2 12 28,6 45
16 406,4 596,9 63,5 36,5 457,2 482,6 420,5 539,7 16 28,6 49
18 457,2 635 68,3 39,7 504,8 533,4 458,7 577,8 16 31,7 63
20 508 698,5 73 42,9 558,8 584,2 509,5 635 20 31,7 81,5
24 609,6 812,8 82,5 47,6 663,6 692,1 611,5 749,3 20 34,9 105,55


300 LBS

Outside diameter of pipe
ØD
ØA H C ØX ØR ØB Drilling THEORETICAL
WEIGHT
nominal actual ØG N
bolt
holes
Ød
inch mm mm mm mm mm mm mm kg/piece
                       
1/2 21,34 95,2 22,2 14,3 38,1 34,9 20,2 66,7 4 15,9 0,9
3/4 26,67 117,5 25,4 15,9 47,6 42,9 25,2 82,5 4 19 1,4
1 33,4 123,8 27 17,5 54 50,8 30,2 88,9 4 19 1,7
1 1/4 42,16 133,3 27 19 63,5 63,5 38,3 98,4 4 19 2
1 1/2 48,27 155,6 30,2 20,6 69,8 73 44,8 114,3 4 22,2 3
2 60,32 165,1 33,3 22,2 84,1 92,1 57,4 127 8 19 3,4
2 1/2 73,03 190,5 38,1 25,4 100 104,8 76,5 149,2 8 22,2 5,1
3 88,9 209,5 42,9 28,6 117,5 127 89,4 168,3 8 22,2 6,8
4 114,3 254 47,6 31,8 146 157,2 108,5 200 8 22,2 11,3
5 141,3 279,4 50,8 34,9 177,8 185,7 133,8 234,9 8 22,2 14,2
6 168,3 317,5 52,4 36,5 206,4 215,9 159,8 269,9 12 22,2 18,3
8 219,1 381 61,9 41,3 260,3 269,9 220,3 330,2 12 25,4 28,2
10 273,03 444,5 66,7 47,6 320,7 323,8 268,4 387,3 16 28,6 39,5
12 323,9 520,7 73 50,8 374,6 371 325,4 450,8 16 31,7 57,7
14 355,6 584,2 76,2 54 425,4 425,1 369,5 514,3 20 31,7 80,6
16 406,4 647,7 82,5 57,2 482,6 482,6 420,5 571,5 20 34,9 102,1
18 457,2 711,2 88,9 60,3 533,4 533,4 458,7 628,5 24 34,9 125,2
20 508 774,7 95,2 63,5 587,4 584,2 509,5 685,8 24 34,9 154,7
24 609,6 914,4 106,4 69,8 701,7 692,1 611,5 812,8 24 41,3 240,65

FLANGE DIMENSIONS FOR FIGURE 5C

Outside diameter of pipe
ØD
A
0/+0,4
B
±0,25
C
0/+1,5
D
0/+1,5
E
0/+0,76
F G
±0,4
H
0/+0,4
Nb
holes
Hole
±0,4
P.C.
±0,4
THEORETICAL
WEIGHT
nominal actual
inch mm mm mm mm mm mm mm mm mm   mm mm kg/piece
                           
1/2 21,34 90,5 18,0 20,6 17,5 27,2 21,5 27,8 9,5 3 14,3 61,9 0,89
3/4 26,67 96,8 23,4 20,6 17,5 32,6 26,8 33,3 10,3 4 14,3 68,3 0,98
1 33,4 108 30,1 23,8 19,1 39,4 33,5 39,7 11,1 4 14,3 79,4 1,34
1 1/4 42,16 114,3 38,5 27,0 20,6 50,2 42,3 49,2 12,7 4 14,3 85,7 1,58
1 1/2 48,27 128,6 44,6 30,2 20,6 56,6 48,4 55,6 15,9 6 14,3 100,0 1,97
2 60,32 141,3 56,9 33,3 20,6 68,3 60,5 73,8 17,5 6 17,5 112,7 2,28
2 1/2 73,03 155,6 68,8 36,5 23,8 81,0 73,2 86,5 17,5 6 17,5 127,0 3,08
3 88,9 168,3 84,1 36,5 23,8 97,0 89,0 103,2 17,5 8 17,5 139,7 3,31
3 1/2 101,6 182,6 96,8 38,1 25,4 110,0 101,7 115,9 17,5 8 17,5 154,0 4,04
4 114,3 195,3 108,7 41,3 25,4 122,7 114,4 131,8 19,1 8 17,5 166,7 4,59
5 141,3 230,2 135,1 46,0 27,0 150,8 141,4 161,9 19,1 10 17,5 198,4 6,61
6 168,3 257,2 161,5 52,4 30,2 178,3 168,4 192,1 20,6 12 17,5 225,4 8,69
8 219,1 314,3 211,6 58,7 33,3 230,1 219,2 246,1 22,2 14 17,5 281,0 13,28
9 244,48 354 235,0 61,9 34,9 257,9 244,6 271,9 25,4 14 20,6 314,3 17,8
10 273,05 381 263,7 65,1 36,5 286,5 273,2 304,8 27,0 15 20,6 341,3 20,41
12 323,9 447,7 311,2 69,9 38,1 341,3 324,0 363,5 28,6 18 20,6 408,0 30,17


FLANGE DIMENSIONS FOR FIGURE 5A

Outside diameter of pipe
ØD
ØA H ØF Nb
holes
Ød G THEORETICAL
WEIGHT
nominal actual
inch mm mm mm mm   mm kg/piece kg/piece
                 
1/2 21,34 90,5 17,50 21,5 3 14,3 61,9 0,87
3/4 26,67 96,8 17,50 26,8 4 14,3 68,3 0,96
1 33,4 108 19,10 33,5 4 14,3 79,4 1,3
1 1/4 42,16 114,3 20,60 42,3 4 14,3 85,7 1,51
1 1/2 48,27 128,6 20,60 48,4 6 14,3 100 1,87
2 60,32 141,3 20,60 60,5 6 17,5 112,7 2,08
2 1/2 73,03 155,6 23,80 73,2 6 17,5 127 2,83
3 88,9 168,3 23,80 89 8 17,5 139,7 2,99
3 1/2 101,6 182,6 25,40 101,7 8 17,5 154 3,65
4 114,3 195,3 25,40 114,4 8 17,5 166,7 4,01
5 141,3 230,2 27,00 141,4 10 17,5 198,4 5,65
6 168,3 257,2 30,12 168,4 12 17,5 225,4 7,18
8 219,1 314,3 33,30 219,2 14 17,5 281 10,81
9 244,48 354 34,90 244,6 14 20,6 314,3 14,53
10 273,05 381 36,50 273,2 15 20,6 341,3 16,37
12 323,9 447,7 38,10 324 18 20,6 408 23,39

Composite Slip On Flanges

DISC

Material :
CuNi10Fe1Mn
CuNi30Fe1Mn

Dimension :
DIN 86033, EEMUA

FLANGES

Material :
Carbon steel A37 or A105
(Galvanised or epoxy coated upon request)

Dimension :
ISO NP 10

10 BAR – INNER FLANGES

Outside diameter of pipe
ØD
ØA H C ØX ØB R1 THEORETICAL
WEIGHT
nominal actual
inch mm mm mm mm mm mm mm kg/piece
                                           
1/2 20 45            
3/4 25 58 40 5 27   3 0,17
1 30 68 40 5 32   4 0,24
1 1/4 38 78 40 5 40   4 0,26
1 1/2 44,5 88 45 6 46,5   4 0,42
2 57 102 45 6 59   5 0,53
2 1/2 76,1 122 45 6 78   5 0,64
3 88,9 138 50 7 91   5 0,86
4 108 158 50 7 110   5 1,1

OUTER FLANGES

Outside diameter of pipe
ØD
ØA C ØB F Drilling THEORETICAL
WEIGHT
nominal actual ØG N
bolt
holes
Ød
inch mm mm mm mm mm mm mm mm kg/piece
                                             
1/2 20 95 14 32 2 65 4 14 0,65
3/4 25 105 14 38 2 75 4 14 0,75
1 30 115 16 45 2 85 4 14 1,01
1 1/4 38 140 16 55 2 100 4 18 1,5
1 1/2 44,5 150 16 62 2 110 4 18 1,71
2 57 165 16 75 2 125 4 18 2
2 1/2 76,1 185 16 92 2 145 4 18 2,41
3 88,9 200 18 108 2 160 8 18 3
4 108 220 18 128 2 180 8 18 3,26

10 BAR

ØD ØA H C ØX ØR ØB F T Drilling THEORETICAL
WEIGHT
nomi -nal actual ØG N
bolt
holes
Ød
inch mm mm mm mm mm mm mm mm mm mm   mm kg/piece
                           
 3/8 16 90 18 12 26 40 16,2 2   60 4 14 0,52
1/2 20 95 18 12 30 45 20,2 2   65 4 14 0,57
3/4 25 105 18 12 35 58 25,2 2   75 4 14 0,71
1 30 115 18 12 40 68 30,2 2 NA 85 4 14 0,86
1 1/4 38 140 20 14 49 78 38,25 2 100 4 18 1,47
1 1/2 44,5 150 20 14 56 88 44,75 3 110 4 18 1,6
2 57 165 22 16 69 102 57,3 3   125 4 18 2,2
2 1/2 76,1 185 22 16 88 122 76,3 3   145 4 18 2,66
3 88,9 200 24 18 101 138 89,4 3   160 8 18 3,32
4 108 220 28 20 120 158 108,4 5   180 8 18 4,31
5 133 250 28 20 146 188 133,65 5 7 210 8 18 5,37
6 159 285 30 22 172 212 159,65 5 7 240 8 23 6,37
7 193,7 315 32 22 209 242 195 5 7 270 8 23 7,22
8 219,1 340 32 24 234 268 220 5 7 295 8 23 9,12
10 267 395 34 26 284 320 268,2 6 7 350 12 23 12,1
12 323,9 445 36 26 343 370 325,35 6 7 400 12 23 13,7
14 368 505 38 28 389 430 369,35 6 7 460 16 23 19,3
16 419,1 565 40 28 442 482 420,5 6 7 515 16 27 23,2
18 457,2 615 42 28 482 530 458,5 6 7 565 20 27 27,9
20 508 670 47 31 535 585 509,5 7 8 620 20 27 35
24 610 780 49 31 640 685 612 8 8 725 20 30 42,9

Get a price quote for above mentioned products according to their dimensions or any other copper nickel products, by reaching out to us using email, call or through “request a quote” form available in the sidebar. 

If you are looking for other copper nickel products that we offer like slip on flanges, socket weld flanges, long & short elbows, reducers, tees, blind flanges, round bars, square bars, etc. then use the links in the box titled “other products” or use the navigation menu that is on top of the page. Some related products you might want to see are:

Request a Quote

- Exporting Worldwide -

Request a Quote

Have any custom cupronickel product requirement in mind?

Feel free to connect with us and get solutions and price quote in an instant.

GET A QUOTE INSTANTLY