Top Cupronickel Pipes and Fittings Manufacturer & Exporter

Copper Nickel Composite Weld Neck Flanges

EUROPE & USA STANDARDS CUPRONICKEL WELD NECK FLANGE SIZES •  

Composite Welding Neck Flanges - EEMUA Standards

The table here shows dimensions & sizes of composite welding neck flanges made of copper nickel. The sizes are according to standards like EEMUA, DIN, ANSI & Similar. Furthermore it has details for both inner flanges and outer flanges. It also lists Wall Thickness (WT) and Theoretical Weight for the flanges that which can withstand pressure of 10 bar, 14 bar, 16 bar, 20 bar, etc. 

At Cunimet Alloy International, we manufacture and export cupronickel composite welding neck flanges strictly following the below mentioned Europe, American and Standards, other international standards or as per the specifications mentioned by the client.

INNER FLANGES – ST and LT

Material :
NAVINIC 10® CuNi10Fe1Mn
NAVINIC 30® CuNi30Fe1Mn

Dimension :
EEMUA 145

OUTER FLANGES

Material :
Carbon steel A105
(Galvanized or epoxy coated on request)

Dimension :
EEMUA 145

16 BAR / 20 BAR – INNER FLANGES ST

Outside diameter of pipe
ØD
WT
16 BAR
WT
20 BAR
ØA H C ØX R1 THEORETICAL
WEIGHT
16 BAR
THEORETICAL
WEIGHT
20 BAR
nominal actual e e
inch mm mm mm mm mm mm mm mm kg/piece kg/piece
                     
1/2 16 2 2 40 35 4 18 2 0,07 0,07
3/4 25 2 2 50 40 5 27 3 0,16 0,16
1 30 2,5 2,5 60 40 5 32 4 0,2 0,2
1 1/4 38 2,5 2,5 70 40 5 40 4 0,25 0,25
1,5 44,5 2,5 2,5 80 45 6 46,5 4 0,42 0,42
2 57 2,5 2,5 99 45 6 59 5 0,5 0,5
2 1/2 76,1 2,5 2,5 120 45 6 78 5 0,67 0,67
3 88,9 2,5 2,5 130 50 7 91 5 0,86 0,86
4 108 3 3 158 50 7 110 5 1,18 1,2
6 159 3 3,5 212 50 9 161,5 5 2,2 2,2
8 219,1 4 4,5 270 50 9 222 5 3,2 3,3
10 267 4,5 5,5 320 50 9 270 5 3,9 4,2
12 323,9 5,5 7 370 50 11 327 7 6,5 6,8
14 368 6,5 8 430 50 11 371 7 7,45 8,2
16 419,1 7 9 482 50 12 422 7 9,2 10,35
18 457,2 8 9,5 530 50 12 460 7 11,45 12,4
20 508 8,5 11 585 50 12 511 7 13,4 15,1
24 610 10,5 13 685 60 14 613 9 20,75 23,25
28 711 12 15 800 60 19 719 9 33,35 36,8
32 813 13,5 17 905 60 20,5 821 9 42,25 46,85
36 914 15,5 19 1000 60 22 922 9 49,35 54,55

16 BAR / 20 BAR – INNER FLANGES LT

Outside diameter of pipe
ØD
WT
16 BAR
WT
20 BAR
ØA H C ØX R1 THEORETICAL
WEIGHT
16 BAR
THEORETICAL
WEIGHT
20 BAR
nominal actual e e
inch mm mm mm mm mm mm mm mm kg/piece kg/piece
                     
1/2 16 2 2 40 51 4 18 2 0,09 0,09
3/4 25 2 2 50 51 5 27 3 0,19 0,19
1 30 2,5 2,5 60 51 5 32 4 0,23 0,23
1 1/4 38 2,5 2,5 70 51 5 40 4 0,29 0,29
1,5 44,5 2,5 2,5 80 51 6 46,5 4 0,44 0,44
2 57 2,5 2,5 99 64 6 59 5 0,61 0,61
2 1/2 76,1 2,5 2,5 120 64 6 78 5 0,8 0,8
3 88,9 2,5 2,5 130 64 7 91 5 0,97 0,97
4 108 3 3 158 76 7 110 5 1,5 1,5
6 159 3 3,5 212 89 9 161,5 5 2,9 2,9
8 219,1 4 4,5 270 102 9 222 5 5,1 5,2
10 267 4,5 5,5 320 127 9 270 5 8,9 9,8
12 323,9 5,5 7 370 152 11 327 7 13,8 15,4
14 368 6,5 8 430 152 11 371 7 16,6 19
16 419,1 7 9 482 152 12 422 7 20,25 23,95
18 457,2 8 9,5 530 152 12 460 7 23,6 26,4
20 508 8,5 11 585 152 12 511 7 28,65 33,85
24 610 10,5 13 685 152 14 613 9 39,25 45,5
28 711 12 15 800 190 19 719 9 75,3 86,2
32 813 13,5 17 905 190 20,5 821 9 94,6 100,15
36 914 15,5 19 1000 190 22 922 9 115,55 131,95

150 LBS – OUTER FLANGES

Outside diameter of pipe
ØD
ØA C ØB F Drilling THEORETICAL
WEIGHT
nominal actual ØG N Ød
inch mm mm mm mm mm mm mm mm kg/piece
                   
1/2 16 89 14 19 2 60,3 4 15,9 0,6
3/4 25 98 14 28 3 69,8 4 15,9 0,8
1 30 108 14 33 3 79,4 4 15,9 0,9
1 1/4 38 117 14 41 3 88,9 4 15,9 1,1
1 1/2 44,5 127 14 48 3 98,4 4 15,9 1,2
2 57 152 18 62 3 120,6 4 19 2,1
2,5 76,1 178 18 81 3 139,7 4 19 2,6
3 88,9 190 19 94 3 152,4 4 19 2,9
4 108 229 24 113 3 190,4 8 19 5,9
6 159 279 27 164 4 241,3 8 22,2 8,4
8 219,1 343 31 225 5 298,4 8 22,2 12,35
10 267 406 38 273 5 362 12 25,4 19,7
12 323,9 483 41 330 7 431,8 12 25,4 32,2
14 368 533 45 374 7 476,2 12 28,6 38,2
16 419,1 597 51 426 7 539,8 16 28,6 52,15
18 457,2 635 52 465 7 577,8 16 31,8 54,05
20 508 698 58 517 7 635 20 31,8 73,2
24 610 813 71 618 9 749,3 20 34,9 114,25
28 711 927 81 727 9 864 28 34,9 151,8
32 813 1060 95 829 9 978 28 41,1 233,5
36 914 1168 105 931 9 1086 32 41,1 294,1

Composite Weld Neck Flanges - DIN Standards

DISC

Material :
CuNi10Fe1Mn
CuNi30Fe1Mn

Dimension :
DIN 86037 or similar

FLANGES

Material :
Carbon steel A37 or A105
(Galvanised or epoxy coated upon request)

Dimension :
ISO NP10 – DIN 86037

10 BAR / 14 BAR – FLANGE SIZE – INNER & OUTER

Outside diameter of pipe
ØD
WT
10 BAR
WT
14 BAR
ØA H C ØX R1 THEORETICAL
WEIGHT
10 BAR
THEORETICAL
WEIGHT
14 BAR
nominal actual e e
inch mm mm mm mm mm       kg/piece kg/piece
                     
3/4 25 1,5 58 40 5 27 3 0,17
1 30 1,5 68 40 5 32 4 0,24
1 1/4 38 1,5 78 40 5 40 4 0,26
1,5 44,5 1,5 88 45 6 46,5 4 0,42
2 57 1,5 102 45 6 59 5 0,53
2 1/2 76,1 2 122 45 6 78 5 0,64
3 88,9 2 2,5 138 50 7 91 5 0,86 0,9
4 108 2,5 158 50 7 110 5 1,1
5 133 2,5 3 188 50 7 135,5 5 1,5 1,55
6 159 2,5 3 212 50 9 161,5 5 2 2,1
7 193,7 2,5 3,5 242 50 9 197 5 2,3 2,55
8 219,1 3 3,5 268 50 9 222 5 2,7 2,9
10 267 3 4 320 50 9 270 5 3,4 3,8
12 323,9 4 5 370 50 11 327 7 4,6 5,4
14 368 4 5,5 430 50 11 371 7 6,2 6,95
16 419,1 4 6 482 50 12 422 7 7,5 8,65
18 457,2 4 6 530 50 12 460 7 9 10,15
20 508 4,5 6,5 585 50 12 511 7 10,65 11,9
24 610 5 8 685 60 14 613 9 14,9 17,65
Outside diameter of pipe
ØD
ØA C ØB F Drilling THEORETICAL
WEIGHT
nominal actual ØG N Ød
inch mm mm mm mm mm mm mm mm kg/piece
                                                                               
3/4 25 105 14 28 3 75 4 14 0,8
1 30 115 16 33 4 85 4 18 1,1
1,25 38 140 16 42 4 100 4 18 1,65
1,5 44,5 150 16 50 4 110 4 18 1,85
2 57 165 16 62 5 125 4 18 2,2
2,5 76,1 185 16 81 5 145 4 18 2,65
3 88,9 200 18 94 5 160 8 18 3,3
4 108 220 18 113 5 180 8 18 3,65
5 133 250 18 138 5 210 8 22 4,55
6 159 285 18 164 5 240 8 22 5,6
7 193,7 315 22 200 5 270 8 22 7,5
8 219,1 340 20 225 5 295 8 22 7,45
10 267 395 22 273 5 350 12 22 10,3
12 323,9 445 24 331 7 400 12 22 12
14 368 505 24 375 7 460 16 26 16
16 419,1 565 26 426 7 515 16 26 20
18 457,2 615 28 465 7 565 20 26 25
20 508 670 30 517 7 620 20 26 31
24 610 780 32 618 9 725 20 30 40

Composite Weld Neck Flanges - ANSI Standards

SHORT & LONG INNER FLANGES

Material :
CuNi10Fe1Mn
CuNi30Fe1Mn

Dimension :
ANSI B16-9

OUTER FLANGES 150LBS & 300LBS

Material :
Carbon steel A37 or A105
(Galvanized or epoxy coated on request)

Dimension :
ANSI B16.5

SHORT INNER FLANGES SCH 40S

Outside diameter of pipe
ØD
WT ØA H C R1 THEORETICAL
WEIGHT
nominal actual e
inch mm mm mm mm mm mm kg/piece
1/2 21,34 2,77 35 51 2,77 3 0,09
3/4 26,67 2,87 43 51 2,87 3 0,12
1 33,4 3,38 51 51 3,38 3 0,18
1 1/4 42,16 3,56 64 51 3,56 5 0,25
1 1/2 48,27 3,68 73 51 3,68 6 0,31
2 60,32 3,91 92 64 3,91 8 0,52
2 1/2 73,03 5,16 105 64 5,16 8 0,83
3 88,9 5,49 127 64 5,49 10 1,14
3 1/2 101,6 5,74 140 76 5,74 10 1,55
4 114,3 6,02 157 76 6,02 11 1,88
5 141,3 6,55 186 76 6,55 11 2,55
6 168,3 7,11 216 89 7,11 13 3,77
8 219,1 8,18 270 102 8,18 13 6,35
10 273,05 9,27 324 127 9,27 13 10,66
12 323,9 9,53 381 152 9,53 13 15,42
14 355,6 9,53 413 152 9,53 13 16,96
16 406,4 9,53 470 152 9,53 13 19,8
18 457,2 9,53 533 152 9,53 13 23,14
20 508 9,53 584 152 9,53 13 25,72
24 609,6 9,53 692 152 9,53 13 31,46

LONG INNER FLANGES SCH 40S

Outside diameter of pipe
ØD
WT ØA H C R1 THEORETICAL
WEIGHT
nominal actual e
inch mm mm mm mm mm mm kg/piece
               
1/2 21,34 2,77 35 76 2,77 3 0,13
3/4 26,67 2,87 43 76 2,87 3 0,17
1 33,4 3,38 51 102 3,38 3 0,33
1 1/4 42,16 3,56 64 102 3,56 5 0,45
1 1/2 48,27 3,68 73 102 3,68 6 0,55
2 60,32 3,91 92 152 3,91 8 1,08
2 1/2 73,03 5,16 105 152 5,16 8 1,7
3 88,9 5,49 127 152 5,49 10 2,27
3 1/2 101,6 5,74 140 152 5,74 10 2,72
4 114,3 6,02 157 152 6,02 11 3,26
5 141,3 6,55 186 203 6,55 11 5,69
6 168,3 7,11 216 203 7,11 13 7,43
8 219,1 8,18 270 203 8,18 13 11,22
10 273,05 9,27 324 254 9,27 13 19,35
12 323,9 9,53 381 254 9,53 13 24
14 355,6 9,53 413 305 9,53 13 31,08
16 406,4 9,53 470 305 9,53 13 36
18 457,2 9,53 533 305 9,53 13 41,4
20 508 9,53 584 305 9,53 13 46,1
24 609,6 9,53 692 305 9,53 13 55,92

150 LBS – OUTER FLANGES

Outside diameter of pipe
ØD
ØA H C ØX ØB R Drilling THEORETICAL
WEIGHT
nominal actual ØG N Ød
inch mm mm mm mm mm mm mm mm kg/piece
                       
1/2 21,34 88,9 15,9 11,1 30,2 22,9 3 60,3 4 15,9 0,8
3/4 26,67 98,4 15,9 12,7 38,1 28,2 3 69,8 4 15,9 0,9
1 33,4 107,9 17,5 14,3 49,2 35,1 3 79,4 4 15,9 1
1 1/4 42,16 117,5 20,6 15,9 58,8 43,7 4,8 88,9 4 15,9 1,3
1 1/2 48,27 127 22,2 17,5 65,1 50 6,4 98,4 4 15,9 1,4
2 60,32 152,4 25,4 19 77,8 62,5 7,9 120,6 4 19 2,3
2 1/2 73,03 117,8 28,6 22,2 90,5 75,4 7,9 139,7 4 19 3,2
3 89,9 190,5 30,2 23,8 107,9 91,4 9,7 152,4 4 19 3,6
3 1/2 101,6 215,9 31,8 23,8 122,17 104,1 9,7 177,8 4 19 4,8
4 114,3 228,6 33,3 23,8 134,9 116,8 11,2 190,4 8 19 5,9
5 141,3 254 36,5 23,8 163,5 144,5 11,2 215,9 8 19 6,8
6 168,3 279,4 39,7 25,4 192,1 171,5 12,7 241,3 8 22,2 8,6
8 219,1 342,9 44,4 28,6 246,1 222,3 12,7 298,4 8 22,2 13,6
10 273,05 406,4 49,2 30,2 304,8 277,4 12,7 362 12 25,4 19,5
12 323,9 482,6 55,6 31,7 365,1 328,2 12,7 431,8 12 25,4 29
14 355,6 533,4 79,4 34,9 400 360,2 12,7 476,2 12 28,6 45
16 406,4 596,9 87,3 36,5 457,2 411,2 12,7 539,8 16 28,6 58
18 457,2 635 96,8 39,7 504,8 462,3 12,7 577,8 16 31,8 66
20 508 698,5 103,2 42,9 558,8 514,4 12,7 635 20 31,8 84
24 609,6 812,8 111,1 47,6 663,6 616 12,7 749,3 20 34,9 118

Get a price quote for above mentioned products according to their dimensions or any other copper nickel products, by reaching out to us using email, call or through “request a quote” form available in the sidebar. 

If you are looking for other copper nickel products that we offer like slip on flanges, socket weld flanges, long & short elbows, reducers, tees, blind flanges, round bars, square bars, etc. then use the links in the box titled “other products” or use the navigation menu that is on top of the page. Some related products you might want to see are:

Request a Quote

- Exporting Worldwide -

Request a Quote

Have any custom cupronickel product requirement in mind?

Feel free to connect with us and get solutions and price quote in an instant.

GET A QUOTE INSTANTLY