Top Cupronickel Pipes and Fittings Manufacturer & Exporter
• EUROPE STANDARDS • CUPRONICKEL OLET/OUTLET FITTINGS SUPPLIER •
Below table goes through dimensions of various types of copper nickel olets fittings like weldolets, sockolets, threadolets, etc. The material being used here are: CuNi10Fe1Mn and CuNi30Fe1Mn. These outlet fittings are available in various sizes and are perfect for marine and offshore industrial uses.
The cupronickel olets we manufacture, supply and export strictly follow the below mentioned international standards like DIN, EEMUA, ANSI, etc. We also accept order requests to manufacture the said items as per customer’s dimensions.
Material :
CuNi10Fe1Mn
CuNi30Fe1Mn
Specification/Standards (16 & 20 Bar):
MIL-T-16420 Alloy 706/715,
EEMUA 145/416, EEMUA 234
NAVSEA DWG No. 803-6397430
Outside diameter of pipe ØD |
Outside diameter of header ØN |
E | H | THEORETICAL WEIGHT | |||
---|---|---|---|---|---|---|---|
Nominal | Actual | Nominal | Actual | ||||
inch | mm | inch | mm | mm | mm | kg/piece | |
1/2 | 16 | 1/2 to 1/2 | 16 to 44,5 | 2 | 2 | 19,05 | 0,07 |
1/2 | 16 | 2 to 24 | 57 to 610 | 2 | 2 | 17,5 | 0,07 |
3/4 | 25 | 3/4 to 1 1/2 | 25 to 44,5 | 2 | 2 | 22,2 | 0,11 |
3/4 | 25 | 2 to 24 | 57 to 610 | 2 | 2 | 20,6 | 0,11 |
1 | 30 | 1 to 1 1/2 | 30 to 44,5 | 2,5 | 2,5 | 27 | 0,18 |
1 | 30 | 2 to 24 | 57 to 610 | 2,5 | 2,5 | 22,2 | 0,18 |
1 1/4 | 38 | 1 1/4 to 1 1/2 | 38 to 44,5 | 2,5 | 2,5 | 30,2 | 0,32 |
1 1/4 | 38 | 2 to 24 | 57 to 610 | 2,5 | 2,5 | 25,4 | 0,32 |
1 1/2 | 44,5 | 1 1/2 | 44,5 | 2,5 | 2,5 | 33,3 | 0,36 |
1 1/2 | 44,5 | 2 to 24 | 57 to 610 | 2,5 | 2,5 | 28,6 | 0,36 |
2 | 57 | 2 to 2 1/2 | 57 to 76,1 | 2,5 | 2,5 | 38,1 | 0,68 |
2 | 57 | 3 to 24 | 88,9 to 610 | 2,5 | 2,5 | 33,3 | 0,68 |
2 1/2 | 76,1 | 3 to 4 | 76,1 to 108 | 2,5 | 2,5 | 47,6 | 1,4 |
2 1/2 | 76,1 | 6 to 24 | 159 to 610 | 2,5 | 2,5 | 44,5 | 1,4 |
3 | 88,9 | 3 to 4 | 88,9 to 108 | 2,5 | 2,5 | 47,6 | 1,7 |
3 | 88,9 | 6 to 24 | 159 to 610 | 2,5 | 2,5 | 44,5 | 1,7 |
4 | 108 | 4 | 108 | 3 | 3 | 46,8 | 3 |
4 | 108 | 6 | 159 | 3 | 3 | 52,4 | 3 |
4 | 108 | 8 to 24 | 219,1 to 610 | 3 | 3 | 49,2 | 3 |
16 Bar | 20 Bar | ||||||
6 | 159 | 6 to 24 | 159 to 610 | 3 | 3,5 | 60,3 | 6,4 |
8 | 219,1 | 8 to 24 | 219 to 610 | 4 | 4,5 | 69,9 | 12,7 |
10 | 267 | 10 to 24 | 267 to 610 | 4,5 | 5,5 | 77,8 | 17,7 |
12 | 323,9 | 12 to 24 | 323,9 to 610 | 5,5 | 7 | 85,7 | 29,5 |
14 | 368 | 14 to 24 | 368 to 610 | 6,5 | 8 | 88,9 | 31,8 |
16 | 419,1 | 16 to 24 | 419,1 to 610 | 7 | 9 | 93,7 | 41,7 |
18 | 457,2 | 18 to 24 | 457,2 to 610 | 8 | 9,5 | 96,8 | 53,2 |
20 | 508 | 20 to 24 | 508 to 610 | 8,5 | 11 | 115,9 | 68,3 |
24 | 610 | 24 | 610 | 10,5 | 13 | 115,9 | 91,2 |
Material :
CuNi10Fe1Mn
CuNi30Fe1Mn
Specification/Standards (16 & 20 Bar):
MIL-T-16420 Alloy 706/715,
EEMUA 145/416, EEMUA 234
NAVSEA DWG No. 803-6397430
Outside diameter of pipe ØD |
Outside diameter of header ØN |
ØB | H | C | THEORETICAL WEIGHT | ||
---|---|---|---|---|---|---|---|
Nominal | Actual | Nominal | Actual | ||||
inch | mm | inch | mm | mm | mm | mm | kg/piece |
1/2 | 16 | 3/4 to 1 1/2 | 25 to 44,5 | 12 | 25,4 | 10 | 0,1 |
1/2 | 16 | 2 to 36 | 57 to 914 | 12 | 23,8 | 10 | 0,1 |
3/4 | 25 | 1 to 1 1/2 | 30 to 44,5 | 21 | 26,9 | 13 | 0,13 |
3/4 | 25 | 2 to 36 | 57 to 914 | 21 | 25,4 | 13 | 0,13 |
1 | 30 | 1 1/4 to 1 1/2 | 38 to 44,5 | 25 | 33,3 | 13 | 0,22 |
1 | 30 | 2 to 36 | 57 to 914 | 25 | 28,6 | 13 | 0,22 |
1 1/4 | 38 | 2 to 36 | 57 to 914 | 33 | 33,3 | 13 | 0,35 |
1 1/2 | 44,5 | 2 to 36 | 57 to 914 | 39,5 | 30,2 | 13 | 0,5 |
2 | 57 | 2 1/2 to 36 | 76,1 to 914 | 52 | 38,1 | 16 | 0,9 |
Material :
CuNi10Fe1Mn
CuNi30Fe1Mn
Specification/Standards (16 & 20 Bar):
MIL-T-16420 Alloy 706/715,
EEMUA 145/416, EEMUA 234
NAVSEA DWG No. 803-6397430
Outside diameter of branch pipe ØE |
Outside diameter of header ØN |
ØB (bore) |
H | C | THEORETICAL WEIGHT | ||
---|---|---|---|---|---|---|---|
Nominal | Actual NPT |
Nominal | Actual | ||||
inch | inch | inch | mm | mm | mm | mm | kg/piece |
1/2 | 1/2 | 3/4 to 1 1/2 | 25 to 44,5 | 11,74 | 25,4 | 13,5 | 0,1 |
1/2 | 1/2 | 2 to 36 | 57 to 914 | 11,74 | 23,8 | 13,5 | 0,1 |
3/4 | 3/4 | 1 to 1 1/2 | 30 to 44,5 | 15,58 | 26,9 | 14 | 0,13 |
3/4 | 3/4 | 2 to 36 | 57 to 914 | 15,58 | 25,4 | 14 | 0,13 |
1 | 1 | 1 1/4 to 1 1/2 | 38 to 44,5 | 20,7 | 33,3 | 17,5 | 0,22 |
1 | 1 | 2 to 36 | 57 to 914 | 20,7 | 28,6 | 17,5 | 0,22 |
1 1/4 | 1 1/4 | 2 to 36 | 57 to 914 | 29,5 | 33,3 | 18 | 0,35 |
1 1/2 | 1 1/2 | 2 to 36 | 57 to 914 | 34,02 | 30,2 | 18,5 | 0,5 |
2 | 2 | 2 1/2 to 36 | 76,1 to 914 | 42,82 | 38,1 | 19 | 0,9 |
Get a price quote for above mentioned products according to their dimensions or any other copper nickel products, by reaching out to us using email, call or through “request a quote” form available in the sidebar.
If you are looking for other copper nickel products that we offer like slip on flanges, socket weld flanges, long & short elbows, reducers, tees, blind flanges, round bars, square bars, etc. then use the links in the box titled “other products” or use the navigation menu that is on top of the page. Some related products you might want to see are:
Feel free to connect with us and get solutions and price quote in an instant.
We are one of the prominent manufacturer and supplier of cupronickel products in India. We have achieved this by consistently upholding our highest ethical standards, integrity, and values in the market from last two decades.