Top Cupronickel Pipes and Fittings Manufacturer & Exporter
• US STANDARDS • CUPRONICKEL PIPE DIMENSIONS CHART •
Below table shows copper nickel pipe dimensions chart according to US standards like ASTM, ANSI, MIL (Military). Furthermore it has details for both seamless and seam welded copper nickel pipes. It also shows conversion values for copper pipe from metric to imperial in a chart.
We manufacture and export cupronickel pipes strictly following the below mentioned US Standards, other international standards or as per the specifications provided by the customer.
Material :
CuNi10Fe1Mn
CuNi30Fe1Mn
Specification/Standards:
MIL-T-16420 Alloy 706/715,
EEMUA 145/416, EEMUA 234
OD | WT | THEORETICAL WEIGHT | ||||
---|---|---|---|---|---|---|
Nominal inch | Actual inch | Actual mm | Actual inch | Actual mm | Lb/Ft | Kg/m |
SEAMLESS | ||||||
1/8 | 0,405 | 10,29 | 0,058 | 1,47 | 0,24 | 0,36 |
1/4 | 0,54 | 13,72 | 0,065 | 1,65 | 0,38 | 0,56 |
3/8 | 0,675 | 17,15 | 0,065 | 1,65 | 0,48 | 0,72 |
1/2 | 0,84 | 21,34 | 0,065 | 1,65 | 0,61 | 0,91 |
3/4 | 1,05 | 26,67 | 0,065 | 1,65 | 0,78 | 1,16 |
1 | 1,315 | 33,4 | 0,065 | 1,65 | 0,99 | 1,47 |
1 1/4 | 1,66 | 42,16 | 0,72 | 1,83 | 1,39 | 2,07 |
1 1/2 | 1,9 | 48,26 | 0,72 | 1,83 | 1,60 | 2,39 |
2 | 2,375 | 60,32 | 0,083 | 2,11 | 2,32 | 3,45 |
2 1/2 | 2,875 | 73,03 | 0,083 | 2,11 | 2,82 | 4,20 |
3 | 3,5 | 88,9 | 0,095 | 2,41 | 3,93 | 5,85 |
3 1/2 | 4 | 101,6 | 0,095 | 2,41 | 4,51 | 6,71 |
4 | 4,5 | 114,3 | 0,109 | 2,77 | 5,83 | 8,68 |
5 | 5,563 | 141,3 | 0,125 | 3,18 | 8,29 | 12,34 |
6 | 6,625 | 168,3 | 0,134 | 3,4 | 10,58 | 15,75 |
8 | 8,625 | 219,1 | 0,134 | 3,4 | 13,84 | 20,60 |
SEAMLESS OR WELDED | ||||||
10 | 10,75 | 273,05 | 0,134 | 3,4 | 17,30 | 25,75 |
12 | 12,75 | 323,9 | 0,156 | 3,96 | 23,91 | 35,58 |
14 | 14 | 355,6 | 0,165 | 4,19 | 27,79 | 41,35 |
16 | 16 | 406,4 | 0,165 | 4,19 | 31,81 | 47,33 |
18 | 18 | 457 | 0,18 | 4,57 | 39,02 | 58,07 |
20 | 20 | 508 | 0,18 | 4,57 | 43,42 | 64,62 |
WELDED | ||||||
24 | 24 | 610 | 0,18 | 4,57 | 52,22 | 77,71 |
30 | 30 | 762 | 0,25 | 6,35 | 90,56 | 134,77 |
ANSI / ASME B 36.19 (INCH UNITS)
OD | 5S | 10S | 40S | 80S | |||||
---|---|---|---|---|---|---|---|---|---|
Nominal inch | Actual inch | WT inch | Theoret. Weight Lb/Ft | WT inch | Theoret. Weight Lb/Ft | WT inch | Theoret. Weight Lb/Ft | WT inch | Theoret. Weight Lb/Ft |
SEAMLESS | |||||||||
1/8 | 0,405 | … | … | 0,049 | 0,21 | 0,068 | 0,28 | 0,095 | 0,36 |
1/4 | 0,54 | … | … | 0,065 | 0,38 | 0,088 | 0,49 | 0,119 | 0,61 |
3/8 | 0,675 | … | … | 0,065 | 0,48 | 0,091 | 0,65 | 0,126 | 0,84 |
1/2 | 0,84 | 0,065 | 0,61 | 0,083 | 0,77 | 0,109 | 0,97 | 0,147 | 1,24 |
3/4 | 1,05 | 0,065 | 0,78 | 0,083 | 0,98 | 0,113 | 1,29 | 0,154 | 1,68 |
1 | 1,315 | 0,065 | 0,99 | 0,109 | 1,60 | 0,133 | 1,91 | 0,179 | 2,48 |
1 1/4 | 1,66 | 0,065 | 1,26 | 0,109 | 2,06 | 0,14 | 2,59 | 0,191 | 3,42 |
1 1/2 | 1,9 | 0,065 | 1,45 | 0,109 | 2,38 | 0,145 | 3,10 | 0,2 | 4,14 |
2 | 2,375 | 0,065 | 1,83 | 0,109 | 3,01 | 0,154 | 4,16 | 0,218 | 5,73 |
2 1/2 | 2,875 | 0,083 | 2,82 | 0,12 | 4,03 | 0,203 | 6,61 | 0,276 | 8,73 |
3 | 3,5 | 0,083 | 3,46 | 0,12 | 4,94 | 0,216 | 8,64 | 0,3 | 11,69 |
3 1/2 | 4 | 0,083 | 3,96 | 0,12 | 5,67 | 0,226 | 10,38 | 0,318 | 14,26 |
4 | 4,5 | 0,083 | 4,47 | 0,12 | 6,40 | 0,237 | 12,30 | 0,337 | 17,08 |
5 | 5,563 | 0,109 | 7,24 | 0,134 | 8,85 | 0,258 | 16,66 | 0,375 | 23,70 |
6 | 6,625 | 0,109 | 8,65 | 0,134 | 10,58 | 0,28 | 21,63 | 0,432 | 32,57 |
8 | 8,625 | 0,109 | 11,31 | 0,148 | 15,28 | 0,322 | 32,56 | 0,5 | 49,47 |
10 | 10,75 | 0,134 | 17,30 | 0,165 | 21,26 | 0,365 | 46,15 | 0,5 | 62,40 |
12 | 12,75 | 0,156 | 23,91 | 0,18 | 27,54 | 0,375 | 56,54 | 0,5 | 74,59 |
SEAMLESS OR WELDED | |||||||||
14 | 14 | 0,156 | 26,28 | 0,188 | 31,65 | 0,375 | 62,24 | 0,5 | 82,19 |
WELDED | |||||||||
16 | 16 | 0,165 | 31,81 | 0,188 | 36,23 | 0,375 | 71,38 | 0,5 | 94,36 |
18 | 18 | 0,165 | 35,81 | 0,188 | 40,80 | 0,375 | 80,48 | 0,5 | 106,49 |
20 | 20 | 0,188 | 45,40 | 0,218 | 52,53 | 0,375 | 89,65 | 0,5 | 118,71 |
22 | 22 | 0,188 | 50,00 | 0,218 | 57,87 | ||||
24 | 24 | 0,218 | 63,20 | 0,25 | 72,34 | 0,375 | 108,00 | 0,5 | 143,16 |
30 | 30 | 0,25 | 90,56 | 0,312 | 112,71 |
ANSI / ASME B 36.19 (METRIC UNITS)
OD | 5S | 10S | 40S | 80S | |||||
---|---|---|---|---|---|---|---|---|---|
Nominal inch | Actual mm | WT mm | Theoretical Weight kg/m | WT mm | Theoretical Weight kg/m | WT mm | Theoretical Weight kg/m | WT mm | Theoretical Weight kg/m |
SEAMLESS | |||||||||
1/8 | 10,29 | … | … | 1,24 | 0,32 | 1,73 | 0,42 | 2,41 | 0,53 |
1/4 | 13,72 | … | … | 1,65 | 0,56 | 2,24 | 0,72 | 3,02 | 0,91 |
3/8 | 17,15 | … | … | 1,65 | 0,72 | 2,31 | 0,96 | 3,2 | 1,25 |
1/2 | 21,34 | 1,65 | 0,91 | 2,11 | 1,14 | 2,77 | 1,44 | 3,73 | 1,84 |
3/4 | 26,67 | 1,65 | 1,16 | 2,11 | 1,46 | 2,87 | 1,92 | 3,91 | 2,50 |
1 | 33,4 | 1,65 | 1,47 | 2,77 | 2,38 | 3,38 | 2,85 | 4,55 | 3,69 |
1 1/4 | 42,16 | 1,65 | 1,88 | 2,77 | 3,06 | 3,56 | 3,86 | 4,85 | 5,08 |
1 1/2 | 48,26 | 1,65 | 2,16 | 2,77 | 3,54 | 3,68 | 4,61 | 5,08 | 6,16 |
2 | 60,32 | 1,65 | 2,72 | 2,77 | 4,48 | 3,91 | 6,19 | 5,54 | 8,52 |
2 1/2 | 73,03 | 2,11 | 4,20 | 3,05 | 5,99 | 5,16 | 9,84 | 7,01 | 13,00 |
3 | 88,9 | 2,11 | 5,14 | 3,05 | 7,35 | 5,49 | 12,86 | 7,62 | 17,40 |
3 1/2 | 101,6 | 2,11 | 5,90 | 3,05 | 8,44 | 5,74 | 15,45 | 8,08 | 21,22 |
4 | 114,3 | 2,11 | 6,65 | 3,05 | 9,53 | 6,02 | 18,31 | 8,56 | 25,42 |
5 | 141,3 | 2,77 | 10,78 | 3,4 | 13,17 | 6,55 | 24,79 | 9,53 | 35,27 |
6 | 168,3 | 2,77 | 12,88 | 3,4 | 15,75 | 7,11 | 32,19 | 10,97 | 48,47 |
8 | 219,1 | 2,77 | 16,83 | 3,76 | 22,74 | 8,18 | 48,46 | 12,7 | 73,62 |
10 | 273,05 | 3,4 | 25,75 | 4,19 | 31,64 | 9,27 | 68,68 | 12,7 | 92,86 |
12 | 323,9 | 3,96 | 35,58 | 4,57 | 40,99 | 9,53 | 84,14 | 12,7 | 111,00 |
SEAMLESS OR WELDED |
|||||||||
14 | 355,6 | 3,96 | 39,11 | 4,78 | 47,10 | 9,53 | 92,63 | 12,7 | 122,31 |
WELDED | |||||||||
16 | 406,4 | 4,19 | 47,33 | 4,78 | 53,92 | 9,53 | 106,23 | 12,7 | 140,43 |
18 | 457 | 4,19 | 53,29 | 4,78 | 60,71 | 9,53 | 119,77 | 12,7 | 158,48 |
20 | 508 | 4,78 | 67,56 | 5,54 | 78,18 | 9,53 | 133,42 | 12,7 | 176,67 |
22 | 559 | 4,78 | 74,40 | 5,54 | 86,12 | ||||
24 | 610 | 5,54 | 94,05 | 6,35 | 107,66 | 9,53 | 160,72 | 12,7 | 213,05 |
30 | 762 | 6,35 | 134,77 | 7,92 | 167,74 |
MIL-T-16420K (INCH UNITS)
OD | CLASS 50 | CLASS 200 | CLASS 700 | ||||
---|---|---|---|---|---|---|---|
Nominal inch | Actual inch | WT inch | Theoretical Weight Lb/Ft | WT inch | Theoretical Weight Lb/Ft | WT inch | Theoretical Weight Lb/Ft |
SEAMLESS TYPE I |
|||||||
1/8 | 0,405 | … | … | 0,058 | 0,24 | ||
1/4 | 0,540 | … | … | 0,065 | 0,38 | 0,065 | 0,38 |
3/8 | 0,675 | … | … | 0,065 | 0,48 | 0,072 | 0,53 |
1/2 | 0,840 | … | … | 0,065 | 0,77 | 0,072 | 0,67 |
3/4 | 1,050 | … | … | 0,065 | 0,98 | 0,083 | 0,98 |
1 | 1,315 | … | … | 0,065 | 1,60 | 0,095 | 1,41 |
1 1/4 | 1,660 | … | … | 0,072 | 2,06 | 0,095 | 1,81 |
1 1/2 | 1,900 | … | … | 0,072 | 2,38 | 0,109 | 2,38 |
2 | 2,375 | … | … | 0,083 | 3,01 | 0,120 | 3,30 |
2 1/2 | 2,875 | … | … | 0,083 | 4,03 | 0,134 | 4,47 |
3 | 3,500 | … | … | 0,095 | 4,94 | 0,165 | 6,70 |
3 1/2 | 4,000 | … | … | 0,095 | 5,67 | 0,180 | 8,37 |
4 | 4,500 | … | … | 0,109 | 6,40 | 0,203 | 10,61 |
5 | 5,563 | … | … | 0,125 | 8,85 | 0,220 | 14,32 |
6 | 6,625 | … | … | 0,134 | 10,58 | 0,259 | 20,08 |
8 | 8,625 | … | … | 0,148 | 15,28 | 0,340 | 34,32 |
10 | 10,750 | 0,134 | 17,30 | 0,187 | 21,26 | 0,380 | 47,97 |
12 | 12,750 | 0,156 | 23,91 | 0,250 | 27,54 | 0,454 | 67,97 |
SEAMLESS TYPE I OR WELDED TYPE II |
|||||||
14 | 14,000 | 0,165 | 27,79 | 0,250 | … | … | … |
16 | 16,000 | 0,165 | 31,81 | 0,250 | … | … | … |
18 | 18,000 | 0,180 | 39,04 | 0,250 | … | … | … |
20 | 20,000 | 0,180 | 43,44 | 0,250 | … | … | … |
WELDED TYPE II |
|||||||
22 | 22 | 0,180 | 47,80 | 0,250 | … | … | … |
24 | 24 | 0,250 | 72,29 | … | … | … | … |
MIL-T-16420K (METRIC UNITS)
OD | CLASS 50 | CLASS 200 | CLASS 700 | ||||
---|---|---|---|---|---|---|---|
Nominal inch | mm | WT mm | Theoretical Weight kg/m | WT mm | Theoretical Weight kg/m | WT mm | Theoretical Weight kg/m |
SEAMLESS TYPE I |
|||||||
1/8 | 10,29 | … | … | … | … | 1,47 | 0,36 |
1/4 | 13,72 | … | … | 1,65 | 0,56 | 1,65 | 0,56 |
3/8 | 17,15 | … | … | 1,65 | 0,72 | 1,83 | 0,79 |
1/2 | 21,34 | … | … | 1,65 | 0,91 | 1,83 | 1,00 |
3/4 | 26,67 | … | … | 1,65 | 1,16 | 2,11 | 1,46 |
1 | 33,4 | … | … | 1,65 | 1,47 | 2,41 | 2,10 |
1 1/4 | 42,16 | … | … | 1,83 | 2,07 | 2,41 | 2,69 |
1 1/2 | 48,27 | … | … | 1,83 | 2,39 | 2,77 | 3,54 |
2 | 60,32 | … | … | 2,11 | 3,45 | 3,05 | 4,91 |
2 1/2 | 73,03 | … | … | 2,11 | 4,20 | 3,4 | 6,65 |
3 | 88,9 | … | … | 2,41 | 5,86 | 4,19 | 9,97 |
3 1/2 | 101,6 | … | … | 2,41 | 6,72 | 4,57 | 12,45 |
4 | 114,3 | … | … | 2,77 | 8,67 | 5,15 | 15,79 |
5 | 141,3 | … | … | 3,18 | 12,32 | 5,59 | 21,31 |
6 | 168,3 | … | … | 3,40 | 15,76 | 6,58 | 29,89 |
8 | 219,1 | … | … | 3,76 | 22,74 | 8,64 | 51,07 |
10 | 273,05 | 3,4 | 25,75 | 4,75 | 35,79 | 9,65 | 71,39 |
12 | 323,9 | 3,96 | 35,58 | 6,35 | 56,63 | 11,53 | 101,15 |
SEAMLESS TYPE I OR WELDED TYPE II |
|||||||
14 | 355,6 | 4,19 | 41,35 | 6,35 | 62,29 | … | … |
16 | 406,4 | 4,19 | 47,33 | 6,35 | 71,35 | … | … |
18 | 457,2 | 4,57 | 58,10 | 6,35 | 80,41 | … | … |
20 | 508,2 | 4,57 | 64,64 | 6,35 | 89,50 | … | … |
WELDED TYPE II |
|||||||
22 | 558,8 | 4,57 | 71,14 | 6,35 | 98,53 | … | … |
24 | 609,6 | 6,35 | 107,59 | … | … | … | … |
Get a price quote for above mentioned US standard Copper Nickel Pipes or any other standards, dimensions by reaching out to us using email, call or through “request a quote” form.
If you are looking for table with copper pipe sizes according to European standards like DIN or EEMUA or just general standards table showing various standards of cupronickel pipe then click below links to go to their respective page:
Feel free to connect with us and get solutions and price quote in an instant.
We are one of the prominent manufacturer and supplier of cupronickel products in India. We have achieved this by consistently upholding our highest ethical standards, integrity, and values in the market from last two decades.