Top Cupronickel Pipes and Fittings Manufacturer & Exporter

Copper Nickel Saddle Supplier

EUROPE STANDARDS  CUPRONICKEL MANUFACTURER •  

Copper Nickel Saddles

Below table goes through dimensions of copper nickel Saddles. The material being used here are: CuNi10Fe1Mn and CuNi30Fe1Mn. These saddles are either seamless or seam welded variants that are perfect for marine and offshore industrial uses.

The copper nickel saddles we manufacture, supply and export strictly follow the below mentioned international standards like DIN, EEMUA, ANSI, etc. We also take order requests to manufacture the said items as per customer’s dimensions.

Material :
CuNi10Fe1Mn
CuNi30Fe1Mn

Specification/Standards:
MIL-T-16420 Alloy 706/715,
EEMUA 145/416, EEMUA 234
NAVSEA DWG No. 803-6397430

CuNi Saddle - DIN 86088, similar

Material: CuNi10Fe1Mn

OD X Od WT
10 BAR
WT
14 BAR
Centre to face THEORETICAL WEIGHT
10 BAR
THEORETICAL WEIGHT
14 BAR
nominal actual E e E e A C
inch mm mm mm mm mm mm   kg/piece kg/piece
                       
                                             SEAMLESS                
1/2 1/2 20 20 1 1 1 1 20 32 0,05 0,05
 3/4 1/2 25 20 1,5 1 1,5 1 20 40 0,05 0,05
 3/4  3/4 25 25 1,5 1,5 1,5 1,5 22 40 0,06 0,06
1  3/4 30 25 1,5 1,5 1,5 1,5 22 50 0,06 0,06
1 1 30 30 1,5 1,5 1,5 1,5 30 50 0,1 0,1
1 1/4 1 38 30 1,5 1,5 1,5 1,5 30 50 0,1 0,1
1 1/4 1 1/4 38 38 1,5 1,5 1,5 1,5 35 64 0,11 0,11
1 1/2 1 44,5 30 1,5 1,5 1,5 1,5 35 65 0,14 0,14
1 1/2 1 1/4 44,5 38 1,5 1,5 1,5 1,5 35 74 0,15 0,15
2 1 1/4 57 38 1,5 1,5 1,5 1,5 35 64 0,15 0,15
2 1 1/2 57 44,5 1,5 1,5 1,5 1,5 35 74 0,17 0,17
2 2 57 57 1,5 1,5 1,5 1,5 40 97 0,25 0,25
2 1/2 1 1/4 76,1 38 2 1,5 2 1,5 35 64 0,3 0,3
2 1/2 1 1/2 76,1 44,5 2 1,5 2 1,5 35 74 0,34 0,34
2 1/2 2 76,1 57 2 1,5 2 1,5 40 97 0,48 0,48
2 1/2 2 1/2 76,1 76,1 2 2 2 2 50 126 0,52 0,52
3 1 1/4 88,9 38 2 1,5 2,5 1,5 35 64 0,36 0,45
3 1 1/2 88,9 44,5 2 1,5 2,5 1,5 35 74 0,44 0,55
3 2 88,9 57 2 1,5 2,5 1,5 40 97 0,5 0,62
3 2 1/2 88,9 76,1 2 2 2,5 2 50 126 0,56 0,7
3 3 88,9 88,9 2 2 2,5 2,5 55 149 0,76 0,95
4 1 1/2 108 44,5 2,5 1,5 2,5 1,5 35 74 0,32 0,32
4 2 108 57 2,5 1,5 2,5 1,5 40 97 0,4 0,4
4 2 1/2 108 76,1 2,5 2 2,5 2 50 126 0,65 0,65
4 3 108 88,9 2,5 2 2,5 2,5 55 149 0,79 0,79
4 4 108 108 2,5 2,5 2,5 2,5 75 188 1,3 1,3
5 2 133 57 2,5 1,5 3 1,5 2,5 40 97 0,48
5 2 1/2 133 76,1 2,5 2 3 2 2,5 50 126 0,96
5 3 133 88,9 2,5 2 3 2,5 2,5 55 149 1,2
5 4 133 108 2,5 2,5 3 2,5 2,5 75 188 1,44
5 5 133 133 2,5 2,5 3 3 2,5 85 233 2,04
6 2 1/2 159 76,1 2,5 2 3 2 50 126 0,65 0,78
6 3 159 88,9 2,5 2 3 2,5 55 149 1 1,2
6 4 159 108 2,5 2,5 3 2,5 75 188 1,2 1,44
6 5 159 133 2,5 2,5 3 2,5 85 233 2 2,4
6 6 159 159 2,5 2,5 3 3 95 279 2,6 3,12
7 2 1/2 193,7 76,1 2,5 2 3,5 2,5 50 126 0,95 1,33
7 3 193,7 88,9 2,5 2 3,5 2,5 55 149 1,3 1,82
7 4 193,7 108 2,5 2,5 3,5 2,5 75 188 1,4 1,96
7 5 193,7 133 2,5 2,5 3,5 3 85 233 1,9 2,66
7 6 193,7 159 2,5 2,5 3,5 3 95 279 2,5 3,5
7 7 193,7 193,7 2,5 2,5 3,5 3,5 110 334 3,2 4,48
8 3 219,1 88,9 3 2 3,5 2,5 55 149 1,3 1,52
8 4 219,1 108 3 2,5 3,5 2,5 75 188 1,8 2,1
8 5 219,1 133 3 2,5 3,5 3 85 233 2,7 3,15
8 6 219,1 159 3 2,5 3,5 3 95 279 3,8 4,43
8 7 219,1 193,7 3 2,5 3,5 3,5 110 334 4,5 5,25
8 8 219,1 219,1 3 3 3,5 3,5 125 379 5,7 6,65
10 4 267 108 3 2,5 4 2,5 75 188 1,8 2,4
10 5 267 133 3 2,5 4 3 85 233 2,3 3,06
10 6 267 159 3 2,5 4 3 95 279 3,7 4,93
10 7 267 193,7 3 2,5 4 3,5 110 334 4,7 6,27
10 8 267 219,1 3 3 4 3,5 125 379 6,1 8,13
10 10 267 267 3 3 4 4 155 447 8,7 11,6
      SEAMLESS OR
WELDED
               
12 5 323,9 133 4 2,5 5 3 85 233 2,6 3,25
12 6 323,9 159 4 2,5 5 3 95 279 3,8 4,75
12 7 323,9 193,7 4 2,5 5 3,5 110 334 4,9 6,2
12 8 323,9 219,1 4 3 5 3 125 379 7,7 9,6
12 10 323,9 267 4 3 5 4 155 447 10 12,5
12 12 323,9 323,9 4 4 5 5 185 560 13 16,25
14 6 368 159 4 2,5 5,5 3 95 279 3,65 5,3
14 7 368 193,7 4 2,5 5,5 3 110 334 4,2 5,8
14 8 368 219,1 4 3 5,5 3,5 125 379 4,35 6
14 10 368 267 4 3 5,5 4 155 447 7,3 10
14 12 368 323,9 4 4 5,5 5 185 560 9,45 13
14 14 368 368 4 4 5,5 5,5 200 613 12,35 17
16 8 419,1 219,1 4 3 6 3,5 125 379 4,35 6,5
16 10 419,1 267 4 3 6 4 155 447 6,65 10
16 12 419,1 323,9 4 4 6 5 185 560 9,35 14
16 14 419,1 368 4 4 6 5,5 200 613 12 18
16 16 419,1 419,1 4 4 6 6 225 680 17,35 26
      WELDED                
18 10 457,2 267 4 3 6 4 155 447 6,3 9,45
18 12 457,2 323,9 4 4 6 5 185 560 8 12
18 14 457,2 368 4 4 6 5,5 200 613 9,7 14,6
18 16 457,2 419,1 4 4 6 6 225 680 14,85 22,3
18 18 457,2 457,2 4 4 6 6 250 800 21,7 32,6
20 12 508 323,9 4,5 4 6,5 5 185 560 9 13
20 14 508 368 4,5 4 6,5 5,5 200 613 10,8 15,6
20 16 508 419,1 4,5 4 6,5 6 225 680 16,8 24,3
20 18 508 457,2 4,5 4 6,5 6 250 800 22,8 32,95
20 20 508 508 4,5 4,5 6,5 6,5 275 880 28,8 41,6
24 14 610 368 5 4 8 5,5 200 613 11,1 17,77
24 16 610 419,1 5 4 8 6 225 680 17,25 27,55
24 18 610 457,2 5 4 8 6 250 800 22,8 36,45
24 20 610 508 5 4,5 8 6,5 275 880 26,7 42,65
24 24 610 610 5 5 8 8 300 1020 47,2 75,5

CuNi Saddle - EEUMA Standards

Material: CuNi10Fe1Mn, CuNi30Fe1Mn

OD X Od WT
16 BAR
WT
20 BAR
Centre to face THEORETICAL WEIGHT
16 BAR
THEORETICAL WEIGHT
20 BAR
Nominal Actual E e E e H A
inch mm mm mm mm mm mm mm kg/piece kg/piece
                       
                                             SEAMLESS                
1 1/4 1 1/4 38 38 2,5 2,5 2,5 2,5 35 64 0,18 0,18
1 1/2 1 1/4 44,5 38 2,5 2,5 2,5 2,5 35 64 0,23 0,23
1 1/2 1 1/2 44,5 44,5 2,5 2,5 2,5 2,5 35 74 0,25 0,25
2 1 1/4 57 38 2,5 2,5 2,5 2,5 35 64 0,25 0,25
2 1 1/2 57 44,5 2,5 2,5 2,5 2,5 35 74 0,28 0,28
2 2 57 57 2,5 2,5 2,5 2,5 40 97 0,4 0,4
2 1/2 1 1/4 76,1 38 2,5 2,5 2,5 2,5 35 64 0,37 0,37
2 1/2 1 1/2 76,1 44,5 2,5 2,5 2,5 2,5 35 74 0,42 0,42
2 1/2 2 76,1 57 2,5 2,5 2,5 2,5 40 97 0,6 0,6
2 1/2 2 1/2 76,1 76,1 2,5 2,5 2,5 2,5 50 126 0,65 0,65
3 1 1/4 88,9 38 2,5 2,5 2,5 2,5 35 64 0,45 0,45
3 1 1/2 88,9 44,5 2,5 2,5 2,5 2,5 35 74 0,55 0,55
3 2 88,9 57 2,5 2,5 2,5 2,5 40 97 0,62 0,62
3 2 1/2 88,9 76,1 2,5 2,5 2,5 2,5 50 126 0,7 0,7
3 3 88,9 88,9 2,5 2,5 2,5 2,5 55 149 0,95 0,95
4 1 1/2 108 44,5 3 2,5 3 2,5 35 74 0,38 0,38
4 2 108 57 3 2,5 3 2,5 40 97 0,48 0,48
4 2 1/2 108 76,1 3 2,5 3 2,5 50 126 0,78 0,78
4 3 108 88,9 3 2,5 3 2,5 55 149 0,94 0,94
4 4 108 108 3 3 3 3 75 188 1,56 1,56
6 2 1/2 159 76,1 3 2,5 3,5 2,5 50 126 0,78 0,91
6 3 159 88,9 3 2,5 3,5 2,5 55 149 1,2 1,4
6 4 159 108 3 3 3,5 3 75 188 1,44 1,68
6 6 159 159 3 3 3,5 3,5 95 279 3,12 3,64
      SEAMLESS OR
WELDED
               
8 3 219,1 88,9 4 2,5 4,5 2,5 55 149 1,73 1,94
8 4 219,1 108 4 3 4,5 3 75 188 2,4 2,7
8 6 219,1 159 4 3 4,5 3,5 95 279 5,06 5,69
8 8 219,1 219,1 4 4 4,5 4,5 125 379 7,6 8,55
10 4 267 108 4,5 3 5,5 3 75 188 2,7 3,3
10 6 267 159 4,5 3 5,5 3,5 95 279 5,54 6,77
10 8 267 219,1 4,5 4 5,5 4,5 125 379 9,14 11,17
10 10 267 267 4,5 4,5 5,5 5,5 155 447 13,05 15,95
12 6 323,9 159 5,5 3 7 3,5 95 279 5,22 6,64
12 8 323,9 219,1 5,5 4 7 4,5 125 379 10,58 13,46
12 10 323,9 267 5,5 4,5 7 5,5 155 447 13,75 17,5
12 12 323,9 323,9 5,5 5,5 7 7 185 560 17,87 22,74

CUPRONICKEL SADDLE WELDED:

OD X Od WT
16 BAR
WT
20 BAR
Centre to face THEORETICAL WEIGHT
16 BAR
THEORETICAL WEIGHT
20 BAR
Nominal Actual E e E e H A
inch mm mm mm mm mm mm mm kg/piece kg/piece
                       
                                             WELDED                
8 8 219,1 219,1 4 4 4,5 4,5 125 379 5,7 6,4
10 8 267 219,1 4,5 4 5,5 4,5 125 379 6,75 8,25
10 10 267 267 4,5 4,5 5,5 5,5 155 447 12,4 15,15
12 8 323,9 219,1 5,5 4 7 4,5 125 379 6,6 8,4
12 10 323,9 267 5,5 4,5 7 5,5 155 447 12,1 15,4
12 12 323,9 323,9 5,5 5,5 7 7 185 560 15,4 19,6
14 8 368 219,1 6,5 4 8 4,5 125 379 7,1 8,75
14 10 368 267 6,5 4,5 8 5,5 155 447 11,8 14,55
14 12 368 323,9 6,5 5,5 8 7 185 560 15,4 18,95
14 14 368 368 6,5 6,5 8 8 200 613 20,1 24,75
16 10 419,1 267 7 4,5 9 5,5 155 447 11,65 15
16 12 419,1 323,9 7 5,5 9 7 185 560 16,35 21
16 14 419,1 368 7 6,5 9 8 200 613 19,5 25,1
16 16 419,1 419,1 7 7 9 9 225 680 28,2 36,25
18 12 457,2 323,9 8 5,5 9,5 7 185 560 16 19
18 14 457,2 368 8 6,5 9,5 8 200 613 19,45 23,1
18 16 457,2 419,1 8 7 9,5 9 225 680 29,7 35,25
18 18 457,2 457,2 8 8 9,5 9,5 250 800 43,4 51,55
20 14 508 368 8,5 6,5 11 8 200 613 20,4 26,4
20 16 508 419,1 8,5 7 11 9 225 680 31,75 41,1
20 18 508 457,2 8,5 8 11 9,5 250 800 43,1 55,8
20 20 508 508 8,5 8,5 11 11 275 880 54,4 70,4
24 16 610 419,1 10,5 7 13 9 225 680 36,15 44,75
24 18 610 457,2 10,5 8 13 9,5 250 800 47,85 59,25
24 20 610 508 10,5 8,5 13 11 275 880 56 69,3
24 24 610 610 10,5 10,5 13 13 300 1020 99,2 122,8
28 18 711 457,2 12 8 250 880 77,7
28 20 711 508 12 8,5 275 880 105,1
28 24 711 610 12 10,5 300 1020 137,15
28 28 711 711 12 12 360 1225 182,85
32 20 813 508 13,5 8,5 275 880 118,1
32 24 813 610 13,5 10,5 300 1020 163,15
32 28 813 711 13,5 12 360 1225 208,15
32 32 813 813 13,5 13,5 410 1400 225
36 24 914 610 15,5 10,5 300 1020 206,7
36 28 914 711 15,5 12 360 1225 246,85
36 32 914 813 15,5 13,5 410 1400 294,45
36 36 914 914 15,5 15,5 460 1550 357

Get a price quote for above mentioned products according to their dimensions or any other copper nickel products, by reaching out to us using email, call or through “request a quote” form available in the sidebar. 

If you are looking for other copper nickel products that we offer like slip on flanges, socket weld flanges, long & short elbows, reducers, tees, blind flanges, round bars, square bars, etc. then use the links in the box titled “other products” or use the navigation menu that is on top of the page. Some related products you might want to see are:

Request a Quote

- Exporting Worldwide -

Request a Quote

Have any custom cupronickel product requirement in mind?

Feel free to connect with us and get solutions and price quote in an instant.

GET A QUOTE INSTANTLY