Top Cupronickel Pipes and Fittings Manufacturer & Exporter

Copper Nickel Socket Welding Flanges

ANSI & NAVSEA STANDARDS CUPRONICKEL SOCKET WELD NECK FLANGE CHART •  

Solid Socket Weld Flange - ANSI Standards

The table here shows dimensions & sizes of solid socket weld flanges made of copper nickel. Furthermore the tables here also list Theoretical Weight and Drilling sizes for the flanges and OD of pipes. The material being used here are: CuNi10Fe1Mn or CuNi30Fe1Mn.

At Cunimet Alloy International, we manufacture, supply and export cupronickel socket welding flanges strictly following the below mentioned ANSI, DIN, NAVSEA Standards, other international standards. We are also able to fulfill orders as per the specifications provided by the client.

Material :

CuNi10Fe1Mn
CuNi30Fe1Mn

Dimension :
ANSI B 16.5

Outside diameter of pipe
ØD
ØA H C ØX ØR ØB1 Y Drilling THEORETICAL
WEIGHT
nominal actual ØG N
bolt
holes
Ød
inch mm mm mm mm mm mm mm mm mm   mm kg/piece
                         
1/2 21,34 88.9 15.9 11.1 30.2 34.9 22,4 9.5 60.3 4 15.9 0,9
3/4 26,67 98.4 15.9 12.7 38.1 42.9 27,7 11.1 69.8 4 15.9 1.10
1 33,4 107.9 17.5 14.3 49.2 50.8 34,5 12.7 79.4 4 15.9 1,22
1 1/4 42,16 117.5 20.6 15.9 58.7 63.5 43,2 14.3 88.9 4 15.9 1,5
1 1/2 48,27 127 22.2 17.5 65.1 73 49,5 15.9 98.4 4 15.9 1,6
2 60,32 152.4 25.5 19.1 77.8 92.1 62 17.5 120.6 4 19 2,7
2 1/2 73,03 177.8 28.6 22.2 90.5 104.8 74,7 19 139.7 4 19 4.1
3 88,9 190.5 30.2 23.8 107.9 127 90,7 20.6 152.4 4 19 4,7
3 1/2 101,6 215,9 31,8 23.8 122,2 139,7 103,4 22,3 177,8 8 19 5,8
4 114,3 228.6 33.3 23.8 134.9 157.2 116,8 23.8 190.5 8 19 7
5 141,3 254 36,5 23.8 163,5 185,7 143,8 23.8 215,9 8 22,2 8
6 168,3 279,4 39,7 25,4 192,1 215,9 170,7 26,9 241,3 8 22,2 9,9
8 219,1 342,9 44,4 28,6 246,1 269,9 221,5 31,8 298,4 8 22,2 15,7
10 273,05 406,4 49,2 30,2 304,8 323,8 276,4 33,3 361,9 12 25,4 22,8
12 323,9 482,6 55,6 31,8 365,1 381 327,2 39,6 431,8 12 25,4 33,9
14 355,6 533,4 57,1 34,9 400 425,1 359,2 41,2 476,2 12 28,6 45
16 406,4 596,9 63,5 36,5 457,2 482,6 410,5 44,5 539,7 16 28,6 49
18 457,2 635 68,3 39,7 504,8 533,4 461,8 49,3 577,8 16 31,7 63
20 508 698,5 73 42,9 558,8 584,2 513,1 53,9 635 20 31,7 81,5
24 609,6 812,8 82,5 47,6 663,6 692,1 616 63,5 749,3 20 34,9 105,55
Outside diameter of pipe
ØD
ØA H C ØX ØR ØB1 Y Drilling THEORETICAL
WEIGHT
nominal actual ØG N
bolt
holes
Ød
inch mm mm mm mm mm mm mm mm mm   mm kg/piece
                         
1/2 21,34 95.2 22.2 14.3 38.1 34.9 22,4 9.5 66.7 4 15.9 0.9
3/4 26,67 117.5 25.4 15.9 47.6 42.9 27,7 11.1 82.5 4 19 1.4
1 33,4 123.8 27 17.5 54 50.8 34,5 12.7 88.9 4 19 1.7
1 1/4 42,16 133.3 27 19 63.5 63.5 43,2 14.3 98.4 4 19 2
1 1/2 48,27 155.6 30.2 20.6 69.8 73 49,5 15.9 114.3 4 22.2 3
2 60,32 165.1 33.3 22.2 84.1 92.1 62 17.5 127 8 19 3.4
2 1/2 73,03 190.5 38.1 25.4 100 104.8 74,7 19 149.2 8 22.2 5.1
3 88,9 209.5 42.9 28.6 117.5 127 90,7 20.6 168.3 8 22.2 6.8
3 1/2 101,6 228,6 44,5 30,2 133,4 139,7 103,4 22,3 184,2 8 22.2 9
4 114,3 254 47.6 31.8 146 157.2 116,8 23.8 200 8 22.2 11.3
5 141,3 279,4 50,8 34,9 177,8 185,7 143,8 23.8 234,9 8 22.2 14,2
6 168,3 317,5 52,4 36,5 206,4 215,9 170,7 26,9 269,9 12 22.2 18,3
8 219,1 381 61,9 41,3 260,3 269,9 221,5 31,8 330,2 12 25,4 28,2
10 273,05 444,5 66,7 47,6 320,7 323,8 276,4 33,3 387,3 16 28,6 39,5
12 323,9 520,7 73 50,8 374,6 381 327,2 39,6 450,8 16 31,7 57,7
14 355,6 584,2 76,2 54 425,4 425,1 359,2 41,2 514,3 20 31,7 80,6
16 406,4 647,7 82,5 57,2 482,6 482,6 410,5 44,5 571,5 20 34,9 102,1
18 457,2 711,2 88,9 60,3 533,4 533,4 461,8 49,3 628,5 24 34,9 125,2
20 508 774,7 95,2 63,5 587,4 584,2 513,1 53,9 685,8 24 34,9 154,7
24 609,6 914,4 106,4 69,8 701,7 692,1 616 63,5 812,8 24 41,3 240,65

Solid Socket Weld Flange - NAVSEA Standards

Material :

CuNi10Fe1Mn
CuNi30Fe1Mn

Dimension :
NAVSEA 810 – 4715319

Outside diameter of pipe
ØD
ØA ØB C D ØE ØF ØG H Nb
holes
Hole PC THEORETICAL
WEIGHT
nominal actual
inch mm mm mm mm mm mm mm mm mm   mm mm kg/piece
                           
1/2 21,34 90,5 18,0 19,1 9,5 27,2 21,5 28,6 9,5 3 14,3 61,9 0,51
3/4 26,67 96,8 23,4 19,1 11,1 32,6 26,8 33,3 10,3 4 14,3 68,3 0,65
1 33,4 108 30,1 19,1 11,1 39,4 33,5 39,7 11,1 4 14,3 79,4 0,8
1 1/4 42,16 114,3 38,5 19,1 11,1 50,2 42,3 54,4 14,3 4 14,3 85,7 0,88
1 1/2 48,27 128,6 44,6 20,6 11,1 56,6 48,4 61,9 15,9 6 14,3 100,0 1,11
2 60,32 141,3 56,9 23,8 11,1 68,3 60,5 73,4 17,5 6 14,3 112,7 1,33
2 1/2 73,03 155,6 68,8 23,8 12,7 81,0 73,2 86,1 17,5 6 14,3 127,0 1,74
3 88,9 168,3 84,1 23,8 12,7 97,0 89,0 102,8 17,5 8 14,3 139,7 1,89
3 1/2 101,6 182,6 96,8 23,8 12,7 110,0 101,7 115,9 17,5 8 14,3 154,0 2,16
4 114,3 195,3 108,7 28,6 12,7 122,7 114,4 131,8 19,1 8 14,3 166,7 2,54
4 1/2 127 208 120,9 31,8 12,7 137,8 127,1 139,7 19,1 10 14,3 179,4 2,84
5 141,3 230,2 135,1 33,3 14,3 150,8 141,4 161,9 19,1 10 17,5 198,4 3,8
6 168,3 257,2 161,5 36,5 14,3 178,3 168,4 192,1 20,6 12 17,5 225,4 4,65
7 193,7 287,3 186,9 33,3 14,3 205,5 193,8 208,0 20,6 12 17,5 254,0 5,45
8 219,1 314,3 211,6 36,5 15,9 230,1 219,2 246,1 22,2 14 17,5 281,0 7,21
9 244,48 354 235,0 36,5 17,5 257,9 244,6 271,9 25,4 14 20,6 314,3 9,8
10 273,05 381 263,7 46,0 17,5 286,5 273,2 306,4 27,0 15 20,6 341,3 10,27
12 323,9 447,7 311,2 50,8 19,1 341,3 324,0 363,5 28,6 18 20,6 408,0 17,39

Socket Weld Flange (Butterfly)

Material :
CuNi10Fe1Mn
CuNi30Fe1Mn

Dimension :
NAVSEA 810 – 4715319

ØD ØA ØB C D ØE ØF ØG H L Nb
holes
Holes PC THEORETICAL
WEIGHT
nomi -nal actual
inch mm mm mm mm mm mm mm mm mm mm   mm mm kg/piece
                             
2 60,32 152,4 52,50 25,40 12,70 68,30 60,50 73,4 17,50 54,80 4 19,10 120,7 1,8
2 1/2 73,03 177,8 62,70 27,00 14,30 81,00 73,20 86,1 17,50 67,50 4 19,10 139,7 2,73
3 88,9 190,5 77,90 28,60 15,90 97,00 89,00 102,8 17,50 83,40 4 19,10 152,4 3,32
3 1/2 101,6 215,9 90,10 30,20 17,50 110,00 101,70 115,9 17,50 96,10 8 19,10 177,8 4,5
4 114,3 228,6 102,30 33,30 17,50 122,70 114,40 131,8 19,10 108,80 8 19,10 190,5 5,04
5 141,3 254,0 128,20 38,10 19,10 150,80 141,40 161,9 19,10 135,00 8 22,20 215,9 6,48
6 168,3 279,4 154,10 42,90 20,60 178,30 168,40 192,1 20,60 161,50 8 22,20 241,3 8,26
8 219,1 342,9 202,70 49,20 23,80 230,10 219,20 246,1 22,20 211,60 8 22,20 298,5 13,75
10 273,05 406,4 254,50 54,00 25,40 286,50 273,20 306,4 27,00 263,60 12 25,40 362 19,22
12 323,9 482,6 303,20 58,70 27,00 341,30 324,00 363,5 28,60 311,20 12 25,40 431,8 29,74
14 355,6 533,4 336,50 65,10 30,20 373,10 355,70 395,3 30,20 342,90 12 28,60 476,3 39,73

Socket Weld Flange

Material :
CuNi10Fe1Mn
CuNi30Fe1Mn

Dimension :
NAVSEA 810 – 4715319

Outside diameter of pipe
ØD
A
0/+0,4
B
±0,25
C
0/+1,5
D
0/+1,5
E
0/+0,76
F
±0,127
G
±0,4
H
0/+0,4
J
±0,25
Nb
holes
Hole
0/+0,5
P.C.
±0,4
THEORETICAL
WEIGHT
nominal actual
inch mm mm mm mm mm mm mm mm mm mm   mm mm kg/piece
                             
14 355,6 485,8 347,0 54,0 19,1 368,6 357,1 381,8 30,2 355,6 19 23,8 441,3 17,52
16 406,4 538,2 397,8 57,2 19,1 419,4 407,9 433,8 31,8 406,4 20 23,8 493,7 20,61
18 457,2 590,6 447,8 63,5 22,2 472,5 458,7 487,8 33,3 460,3 22 23,8 546,1 27,34

Material :

CuNi10Fe1Mn
CuNi30Fe1Mn

Dimension :
NAVSEA 810 – 4715319

Outside diameter of pipe
ØD
ØA ØB C D ØE ØF ØG H Nb
holes
Hole PC THEORETICAL
WEIGHT
nominal actual
inch mm mm mm mm mm mm mm mm mm   mm mm kg/piece
                           
1/4 13,7 95,3 10,1 22,2 17,5 21,8 13,8 25,4 9,5 3 14,3 66,7 1,03
3/8 17,14 98,4 13,5 22,2 17,5 25,2 17,3 28,6 9,5 4 14,3 69,9 1,07
1/2 21,34 101,6 17,7 23,0 17,5 29,4 21,5 30,2 9,5 4 14,3 73,0 1,14
3/4 26,67 109,6 23,0 23,8 17,5 34,7 26,8 38,1 10,3 4 14,3 81,0 1,33
1 33,4 128,6 29,7 25,4 19,1 41,5 33,5 49,3 11,1 5 17,5 95,3 1,92
1 1/4 42,16 136,5 38,5 28,5 20,6 50,2 42,3 54,4 14,3 5 17,5 103,2 2,3
1 1/2 48,27 150,8 44,6 30,3 20,6 56,6 48,4 61,9 15,9 6 17,5 117,5 2,8
2 60,32 165,1 56,9 33,4 20,6 68,3 60,5 73,4 17,5 7 17,5 131,8 3,28
2 1/2 73,03 192,1 68,8 36,5 23,8 81,0 73,2 86,1 17,5 8 20,6 152,4 4,93
3 88,9 206,4 84,1 36,5 23,8 97,0 89,0 102,8 17,5 8 20,6 166,7 5,53
3 1/2 101,6 200,7 96,8 38,1 25,4 110,0 101,7 115,9 17,5 9 20,6 181,0 6,52
4 114,3 235,0 108,7 41,3 25,4 122,7 114,4 131,8 19,1 9 20,6 195,3 7,38
5 141,3 263,5 135,1 46,1 27,0 150,8 141,4 161,9 19,1 11 20,6 223,9 9,41
6 168,3 303,2 161,5 52,4 30,2 178,3 168,4 192,1 20,6 12 23,8 258,8 13,47
8 219,1 374,7 211,6 55,6 33,3 230,1 219,2 246,1 22,2 13 27,0 323,9 21,5
10 273,05 431,8 263,7 65,1 36,5 286,5 273,2 306,4 27,0 13 27,0 381,0 30,26

Get a price quote for above mentioned products according to their dimensions or any other copper nickel products, by reaching out to us using email, call or through “request a quote” form available in the sidebar. 

If you are looking for other copper nickel products that we offer like slip on flanges, socket weld flanges, long & short elbows, reducers, tees, blind flanges, round bars, square bars, etc. then use the links in the box titled “other products” or use the navigation menu that is on top of the page. Some related products you might want to see are:

Request a Quote

- Exporting Worldwide -

Request a Quote

Have any custom cupronickel product requirement in mind?

Feel free to connect with us and get solutions and price quote in an instant.

GET A QUOTE INSTANTLY