Top Cupronickel Pipes and Fittings Manufacturer & Exporter
• EUROPE & USA STANDARDS • CUPRONICKEL SOLID WELD NECK FLANGE TABLE •
Below table goes through dimensions of copper nickel solid weld neck flanges. The material being used here are: CuNi10Fe1Mn and CuNi30Fe1Mn. These solid weld neck flanges are available in various sizes and are perfect for marine and offshore industrial uses.
The copper nickel solid welding neck flanges we manufacture, supply and export strictly follow the below mentioned international standards like DIN, EEMUA, ANSI, etc. We also take order requests to manufacture the said items as per customer’s dimensions.
Material :
CuNi10Fe1Mn
CuNi30Fe1Mn
Dimension :
DIN 86033 or similar
Specification/Standards:
MIL-T-16420 Alloy 706/715,
EEMUA 145/416, EEMUA 234
NAVSEA DWG No. 810-1385880
10 BAR
Outside diameter of pipe ØD |
ØA | H | C | ØX | ØR | ØB | F | T | Drilling | THEORETICAL WEIGHT |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nominal | actual | ØG | N bolt holes |
Ød | |||||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/piece | |
3/8 | 16 | 90 | 18 | 12 | 26 | 40 | 16,2 | 2 | 60 | 4 | 14 | 0,52 | |
1/2 | 20 | 95 | 18 | 12 | 30 | 45 | 20,2 | 2 | 65 | 4 | 14 | 0,57 | |
3/4 | 25 | 105 | 18 | 12 | 35 | 58 | 25,2 | 2 | 75 | 4 | 14 | 0,71 | |
1 | 30 | 115 | 18 | 12 | 40 | 68 | 30,2 | 2 | NOT | 85 | 4 | 14 | 0,86 |
1 1/4 | 38 | 140 | 20 | 14 | 49 | 78 | 38,25 | 2 | APPLI | 100 | 4 | 18 | 1,47 |
1 1/2 | 44,5 | 150 | 20 | 14 | 56 | 88 | 44,75 | 3 | CABLE | 110 | 4 | 18 | 1,6 |
2 | 57 | 165 | 22 | 16 | 69 | 102 | 57,3 | 3 | 125 | 4 | 18 | 2,2 | |
2 1/2 | 76,1 | 185 | 22 | 16 | 88 | 122 | 76,3 | 3 | 145 | 4 | 18 | 2,66 | |
3 | 88,9 | 200 | 24 | 18 | 101 | 138 | 89,4 | 3 | 160 | 8 | 18 | 3,32 | |
4 | 108 | 220 | 28 | 20 | 120 | 158 | 108,4 | 5 | 180 | 8 | 18 | 4,31 | |
5 | 133 | 250 | 28 | 20 | 146 | 188 | 133,65 | 5 | 7 | 210 | 8 | 18 | 5,37 |
6 | 159 | 285 | 30 | 22 | 172 | 212 | 159,65 | 5 | 7 | 240 | 8 | 23 | 6,37 |
7 | 193,7 | 315 | 32 | 22 | 209 | 242 | 195 | 5 | 7 | 270 | 8 | 23 | 7,22 |
8 | 219,1 | 340 | 32 | 24 | 234 | 268 | 220 | 5 | 7 | 295 | 8 | 23 | 9,12 |
10 | 267 | 395 | 34 | 26 | 284 | 320 | 268,2 | 6 | 7 | 350 | 12 | 23 | 12,1 |
12 | 323,9 | 445 | 36 | 26 | 343 | 370 | 325,35 | 6 | 7 | 400 | 12 | 23 | 13,7 |
14 | 368 | 505 | 38 | 28 | 389 | 430 | 369,35 | 6 | 7 | 460 | 16 | 23 | 19,3 |
16 | 419,1 | 565 | 40 | 28 | 442 | 482 | 420,5 | 6 | 7 | 515 | 16 | 27 | 23,2 |
18 | 457,2 | 615 | 42 | 28 | 482 | 530 | 458,5 | 6 | 7 | 565 | 20 | 27 | 27,9 |
20 | 508 | 670 | 47 | 31 | 535 | 585 | 509,5 | 7 | 8 | 620 | 20 | 27 | 35 |
24 | 610 | 780 | 49 | 31 | 640 | 685 | 612 | 8 | 8 | 725 | 20 | 30 | 42,9 |
Material :
CuNi10Fe1Mn
CuNi30Fe1Mn
Dimension :
ANSI B 16.5
Specification/Standards:
MIL-T-16420 Alloy 706/715,
EEMUA 145/416, EEMUA 234
NAVSEA DWG No. 810-1385880
Outside diameter of pipe ØD |
ØA | H | C | ØX | ØR | ØB1 | Y | Drilling | THEORETICAL WEIGHT |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
nominal | actual | ØG | N bolt holes |
Ød | ||||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/piece | |
1/2 | 21,34 | 88.9 | 15.9 | 11.1 | 30.2 | 34.9 | 22,4 | 9.5 | 60.3 | 4 | 15.9 | 0,9 |
3/4 | 26,67 | 98.4 | 15.9 | 12.7 | 38.1 | 42.9 | 27,7 | 11.1 | 69.8 | 4 | 15.9 | 1.10 |
1 | 33,4 | 107.9 | 17.5 | 14.3 | 49.2 | 50.8 | 34,5 | 12.7 | 79.4 | 4 | 15.9 | 1,22 |
1 1/4 | 42,16 | 117.5 | 20.6 | 15.9 | 58.7 | 63.5 | 43,2 | 14.3 | 88.9 | 4 | 15.9 | 1,5 |
1 1/2 | 48,27 | 127 | 22.2 | 17.5 | 65.1 | 73 | 49,5 | 15.9 | 98.4 | 4 | 15.9 | 1,6 |
2 | 60,32 | 152.4 | 25.5 | 19.1 | 77.8 | 92.1 | 62 | 17.5 | 120.6 | 4 | 19 | 2,7 |
2 1/2 | 73,03 | 177.8 | 28.6 | 22.2 | 90.5 | 104.8 | 74,7 | 19 | 139.7 | 4 | 19 | 4.1 |
3 | 88,9 | 190.5 | 30.2 | 23.8 | 107.9 | 127 | 90,7 | 20.6 | 152.4 | 4 | 19 | 4,7 |
3 1/2 | 101,6 | 215,9 | 31,8 | 23.8 | 122,2 | 139,7 | 103,4 | 22,3 | 177,8 | 8 | 19 | 5,8 |
4 | 114,3 | 228.6 | 33.3 | 23.8 | 134.9 | 157.2 | 116,8 | 23.8 | 190.5 | 8 | 19 | 7 |
5 | 141,3 | 254 | 36,5 | 23.8 | 163,5 | 185,7 | 143,8 | 23.8 | 215,9 | 8 | 22,2 | 8 |
6 | 168,3 | 279,4 | 39,7 | 25,4 | 192,1 | 215,9 | 170,7 | 26,9 | 241,3 | 8 | 22,2 | 9,9 |
8 | 219,1 | 342,9 | 44,4 | 28,6 | 246,1 | 269,9 | 221,5 | 31,8 | 298,4 | 8 | 22,2 | 15,7 |
10 | 273,05 | 406,4 | 49,2 | 30,2 | 304,8 | 323,8 | 276,4 | 33,3 | 361,9 | 12 | 25,4 | 22,8 |
12 | 323,9 | 482,6 | 55,6 | 31,8 | 365,1 | 381 | 327,2 | 39,6 | 431,8 | 12 | 25,4 | 33,9 |
14 | 355,6 | 533,4 | 57,1 | 34,9 | 400 | 425,1 | 359,2 | 41,2 | 476,2 | 12 | 28,6 | 45 |
16 | 406,4 | 596,9 | 63,5 | 36,5 | 457,2 | 482,6 | 410,5 | 44,5 | 539,7 | 16 | 28,6 | 49 |
18 | 457,2 | 635 | 68,3 | 39,7 | 504,8 | 533,4 | 461,8 | 49,3 | 577,8 | 16 | 31,7 | 63 |
20 | 508 | 698,5 | 73 | 42,9 | 558,8 | 584,2 | 513,1 | 53,9 | 635 | 20 | 31,7 | 81,5 |
24 | 609,6 | 812,8 | 82,5 | 47,6 | 663,6 | 692,1 | 616 | 63,5 | 749,3 | 20 | 34,9 | 105,55 |
Outside diameter of pipe ØD |
ØA | H | C | ØX | ØR | ØB1 | Y | Drilling | THEORETICAL WEIGHT |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
nominal | actual | ØG | N bolt holes |
Ød | ||||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/piece | |
1/2 | 21,34 | 95.2 | 22.2 | 14.3 | 38.1 | 34.9 | 22,4 | 9.5 | 66.7 | 4 | 15.9 | 0.9 |
3/4 | 26,67 | 117.5 | 25.4 | 15.9 | 47.6 | 42.9 | 27,7 | 11.1 | 82.5 | 4 | 19 | 1.4 |
1 | 33,4 | 123.8 | 27 | 17.5 | 54 | 50.8 | 34,5 | 12.7 | 88.9 | 4 | 19 | 1.7 |
1 1/4 | 42,16 | 133.3 | 27 | 19 | 63.5 | 63.5 | 43,2 | 14.3 | 98.4 | 4 | 19 | 2 |
1 1/2 | 48,27 | 155.6 | 30.2 | 20.6 | 69.8 | 73 | 49,5 | 15.9 | 114.3 | 4 | 22.2 | 3 |
2 | 60,32 | 165.1 | 33.3 | 22.2 | 84.1 | 92.1 | 62 | 17.5 | 127 | 8 | 19 | 3.4 |
2 1/2 | 73,03 | 190.5 | 38.1 | 25.4 | 100 | 104.8 | 74,7 | 19 | 149.2 | 8 | 22.2 | 5.1 |
3 | 88,9 | 209.5 | 42.9 | 28.6 | 117.5 | 127 | 90,7 | 20.6 | 168.3 | 8 | 22.2 | 6.8 |
3 1/2 | 101,6 | 228,6 | 44,5 | 30,2 | 133,4 | 139,7 | 103,4 | 22,3 | 184,2 | 8 | 22.2 | 9 |
4 | 114,3 | 254 | 47.6 | 31.8 | 146 | 157.2 | 116,8 | 23.8 | 200 | 8 | 22.2 | 11.3 |
5 | 141,3 | 279,4 | 50,8 | 34,9 | 177,8 | 185,7 | 143,8 | 23.8 | 234,9 | 8 | 22.2 | 14,2 |
6 | 168,3 | 317,5 | 52,4 | 36,5 | 206,4 | 215,9 | 170,7 | 26,9 | 269,9 | 12 | 22.2 | 18,3 |
8 | 219,1 | 381 | 61,9 | 41,3 | 260,3 | 269,9 | 221,5 | 31,8 | 330,2 | 12 | 25,4 | 28,2 |
10 | 273,05 | 444,5 | 66,7 | 47,6 | 320,7 | 323,8 | 276,4 | 33,3 | 387,3 | 16 | 28,6 | 39,5 |
12 | 323,9 | 520,7 | 73 | 50,8 | 374,6 | 381 | 327,2 | 39,6 | 450,8 | 16 | 31,7 | 57,7 |
14 | 355,6 | 584,2 | 76,2 | 54 | 425,4 | 425,1 | 359,2 | 41,2 | 514,3 | 20 | 31,7 | 80,6 |
16 | 406,4 | 647,7 | 82,5 | 57,2 | 482,6 | 482,6 | 410,5 | 44,5 | 571,5 | 20 | 34,9 | 102,1 |
18 | 457,2 | 711,2 | 88,9 | 60,3 | 533,4 | 533,4 | 461,8 | 49,3 | 628,5 | 24 | 34,9 | 125,2 |
20 | 508 | 774,7 | 95,2 | 63,5 | 587,4 | 584,2 | 513,1 | 53,9 | 685,8 | 24 | 34,9 | 154,7 |
24 | 609,6 | 914,4 | 106,4 | 69,8 | 701,7 | 692,1 | 616 | 63,5 | 812,8 | 24 | 41,3 | 240,65 |
Get a price quote for above mentioned products according to their dimensions or any other copper nickel products, by reaching out to us using email, call or through “request a quote” form available in the sidebar.
If you are looking for other copper nickel products that we offer like slip on flanges, socket weld flanges, long & short elbows, reducers, tees, blind flanges, round bars, square bars, etc. then use the links in the box titled “other products” or use the navigation menu that is on top of the page. Some related products you might want to see are:
Feel free to connect with us and get solutions and price quote in an instant.
We are one of the prominent manufacturer and supplier of cupronickel products in India. We have achieved this by consistently upholding our highest ethical standards, integrity, and values in the market from last two decades.