Top Cupronickel Pipes, Fittings and Copper Alloy Manufacturer & Exporter
•90/10 CuNi Socket Weld Bushing (Insert Reducer)•
Cunimet Alloys Pvt. Ltd. offers high-quality 90/10 Copper Nickel Socket Weld Bushings (Insert Reducers) manufactured in accordance with NAVSEA DWG 803-6397430. These fittings are specifically designed for demanding marine and naval applications where superior corrosion resistance, durability, and long service life are essential.
Made from premium grade 90/10 Copper Nickel (UNS C70600), these bushings provide excellent resistance to seawater corrosion, biofouling, and stress corrosion cracking. The socket weld design ensures a strong, leak-proof connection, making them suitable for high-pressure and high-temperature piping systems in shipbuilding and offshore industries.
These fittings are suitable for use with Copper Nickel tubes as per MIL-T-16420 and are available in a wide range of sizes. Cunimet Alloys Pvt. Ltd. also offers customization options including reduced ends and threaded configurations to meet specific project requirements.
Contact Us:
For enquiries and orders, please email us at [email protected]
| Product | 90/10 Copper Nickel Bushing (Insert Reducer) |
| Specification | NAVSEA DWG 803-6397430 |
| Material | 90/10 Copper Nickel |
| Alloy Equivalent | C70600 / C96200 |
| Standard | MIL-T-16420 |
| Pressure Rating | Up to 400 PSIG (WOG) or as per requirement |
| Temperature Rating | Up to 425°F |
| Size Range | 1/4" to 6" |
| Connection Type | Socket Weld |
| Type | Insert Reducer (Bushing) |
| Application | Marine, Naval, Offshore, Shipbuilding, Desalination Plants, Industrial Piping |
| Features | Excellent seawater corrosion resistance, high strength, compact design, leak-proof connection, long service life |
| Nominal Pipe Size | Max Pressure (LB/IN²) | Max Temperature (°F) | Alt. Pressure (LB/IN²) | Alt. Temperature (°F) |
|---|---|---|---|---|
| 1/4" through 6" | 200 | 425°F | 400 | 150°F |
| Above 6" | 150 | 425°F | 250 | 150°F |
| Nominal Pipe Size | A | A1 | B | C | D |
|---|---|---|---|---|---|
| 3/8 x 1/4 | 0.94 | 0.675 | 1.096 | 0.680 | 5/16 |
| 1/2 x 1/4 | 1.06 | 0.840 | 1.275 | 0.845 | 3/8 |
| 1/2 x 3/8 | 1.06 | 0.840 | 1.275 | 0.845 | 3/8 |
| 3/4 x 1/4 | 1.06 | 1.050 | 1.503 | 1.055 | 13/32 |
| 3/4 x 3/8 | 1.19 | 1.050 | 1.503 | 1.055 | 13/32 |
| 3/4 x 1/2 | 1.19 | 1.050 | 1.503 | 1.055 | 13/32 |
| 1 x 1/4 | 1.23 | 1.315 | 1.780 | 1.320 | 7/16 |
| 1 x 3/8 | 1.18 | 1.315 | 1.780 | 1.320 | 7/16 |
| 1 x 1/2 | 1.16 | 1.315 | 1.780 | 1.320 | 7/16 |
| 1 x 3/4 | 1.25 | 1.315 | 1.780 | 1.320 | 7/16 |
| 1 1/4 x 1/4 | 1.46 | 1.660 | 2.129 | 1.665 | 1/2 |
| 1 1/4 x 3/8 | 1.41 | 1.660 | 2.129 | 1.665 | 1/2 |
| 1 1/4 x 1/2 | 1.40 | 1.660 | 2.129 | 1.665 | 1/2 |
| 1 1/4 x 3/4 | 1.33 | 1.660 | 2.129 | 1.665 | 1/2 |
| 1 1/4 x 1 | 1.44 | 1.660 | 2.129 | 1.665 | 1/2 |
| 1 1/2 x 1/4 | 1.71 | 1.900 | 2.387 | 1.905 | 5/8 |
| 1 1/2 x 3/8 | 1.66 | 1.900 | 2.387 | 1.905 | 5/8 |
| 1 1/2 x 1/2 | 1.64 | 1.900 | 2.387 | 1.905 | 5/8 |
| 1 1/2 x 3/4 | 1.58 | 1.900 | 2.387 | 1.905 | 5/8 |
| 1 1/2 x 1 | 1.47 | 1.900 | 2.387 | 1.905 | 5/8 |
| 1 1/2 x 1 1/4 | 1.63 | 1.900 | 2.387 | 1.905 | 5/8 |
| 2 x 1/4 | 1.97 | 2.375 | 2.908 | 2.380 | 23/32 |
| 2 x 3/8 | 1.93 | 2.375 | 2.908 | 2.380 | 23/32 |
| 2 x 1/2 | 1.91 | 2.375 | 2.908 | 2.380 | 23/32 |
| 2 x 3/4 | 1.85 | 2.375 | 2.908 | 2.380 | 23/32 |
| 2 x 1 | 1.74 | 2.375 | 2.908 | 2.380 | 23/32 |
| 2 x 1 1/4 | 1.63 | 2.375 | 2.908 | 2.380 | 23/32 |
| 2 x 1 1/2 | 1.64 | 2.375 | 2.908 | 2.380 | 23/32 |
| 2 1/2 x 1/2 | 2.29 | 2.875 | 3.408 | 2.880 | 25/32 |
| 2 1/2 x 3/4 | 2.22 | 2.875 | 3.408 | 2.880 | 25/32 |
| 2 1/2 x 1 | 2.12 | 2.875 | 3.408 | 2.880 | 25/32 |
| 2 1/2 x 1 1/4 | 2.00 | 2.875 | 3.408 | 2.880 | 25/32 |
| 2 1/2 x 1 1/2 | 2.01 | 2.875 | 3.408 | 2.880 | 25/32 |
| 2 1/2 x 2 | 1.77 | 2.875 | 3.408 | 2.880 | 25/32 |
| 3 x 1/2 | 2.65 | 3.500 | 4.041 | 3.505 | 7/8 |
| 3 x 3/4 | 2.58 | 3.500 | 4.041 | 3.505 | 7/8 |
| 3 x 1 | 2.48 | 3.500 | 4.041 | 3.505 | 7/8 |
| 3 x 1 1/4 | 2.36 | 3.500 | 4.041 | 3.505 | 7/8 |
| 3 x 1 1/2 | 2.37 | 3.500 | 4.041 | 3.505 | 7/8 |
| 3 x 2 | 2.13 | 3.500 | 4.041 | 3.505 | 7/8 |
| 3 x 2 1/2 | 2.01 | 3.500 | 4.041 | 3.505 | 7/8 |
| 3 1/2 x 1 | 2.77 | 4.000 | 4.541 | 4.005 | 7/8 |
| 3 1/2 x 1 1/4 | 2.66 | 4.000 | 4.541 | 4.005 | 7/8 |
| 3 1/2 x 1 1/2 | 2.67 | 4.000 | 4.541 | 4.005 | 7/8 |
| 3 1/2 x 2 | 2.43 | 4.000 | 4.541 | 4.005 | 7/8 |
| 3 1/2 x 2 1/2 | 2.30 | 4.000 | 4.541 | 4.005 | 7/8 |
| 3 1/2 x 3 | 2.19 | 4.000 | 4.541 | 4.005 | 7/8 |
| 4 x 3/4 | 3.16 | 4.500 | 5.097 | 4.505 | 29/32 |
| 4 x 1 | 3.06 | 4.500 | 5.097 | 4.505 | 29/32 |
| 4 x 1 1/4 | 2.94 | 4.500 | 5.097 | 4.505 | 29/32 |
| 4 x 1 1/2 | 2.95 | 4.500 | 5.097 | 4.505 | 29/32 |
| 4 x 2 | 2.71 | 4.500 | 5.097 | 4.505 | 29/32 |
| 4 x 2 1/2 | 2.58 | 4.500 | 5.097 | 4.505 | 29/32 |
| 4 x 3 | 2.30 | 4.500 | 5.097 | 4.505 | 29/32 |
| 4 x 3 1/2 | 2.25 | 4.500 | 5.097 | 4.505 | 29/32 |
| Custom sizes are available on request. Please contact us at [email protected] | |||||
| Intended For Use | Class 200 or 700 Copper Nickel Tube |
| Standard | MIL-T-16420 |
Feel free to connect with us and get solutions and price quote in an instant.
We are one of the prominent manufacturer and supplier of cupronickel and copper alloy products in India. We have achieved this by consistently upholding our highest ethical standards, integrity, and values in the market from the last two decades.