Top Cupronickel Pipes and Fittings Manufacturer & Exporter
• EUROPE STANDARDS • CUPRONICKEL BLIND FLANGES SIZE TABLE •
The table here shows dimensions & sizes of cupronickel blind flanges. The sizes are according to standards like EEMUA, DIN, ANSI & Similar. Furthermore it also lists Theoretical Weight and Drilling sizes for the flanges. The blind flanges are comes in various types like composite or solid blind flanges and spectacle blind flanges.
At Cunimet Alloy International, we manufacture and export cupronickel blind flanges strictly following the below mentioned Europe, American and Standards, other international standards or as per the specifications mentioned by the client.
FLANGES
Material :
Carbon steel A37 or A105
(Galvanised or epoxy coated upon request)
Dimension :
ISO NP 10
DISC
Material :
CuNi10Fe1Mn
CuNi30Fe1Mn
Dimension :
DIN 86037 or similar
Specification/Standards:
MIL-T-16420 Alloy 706/715,
EEMUA 145/416, EEMUA 234
NAVSEA DWG No. 810-1385880
Outside diameter of pipe ØD |
ØA | C | ØR | Drilling | THEORETICAL WEIGHT |
|||
---|---|---|---|---|---|---|---|---|
nominal | actual | ØG | N bolt holes |
Ød | ||||
inch | mm | mm | mm | mm | mm | mm | kg/piece | |
1/2 | 20 | 95 | 14 | 46 | 65 | 4 | 14 | 0,78 |
3/4 | 25 | 105 | 16 | 56 | 75 | 4 | 14 | 1,15 |
1 | 30 | 115 | 16 | 65 | 85 | 4 | 14 | 1,4 |
1 1/4 | 38 | 140 | 18 | 76 | 100 | 4 | 18 | 2 |
1 1/2 | 44,5 | 150 | 18 | 84 | 110 | 4 | 18 | 2,35 |
2 | 57 | 165 | 20 | 99 | 125 | 4 | 18 | 3,2 |
2 1/2 | 76,1 | 185 | 20 | 118 | 145 | 4 | 18 | 4,15 |
3 | 88,9 | 200 | 20 | 132 | 160 | 8 | 18 | 5,7 |
4 | 108 | 220 | 22 | 156 | 180 | 8 | 18 | 7,05 |
5 | 133 | 250 | 22 | 184 | 210 | 8 | 18 | 10,05 |
6 | 159 | 285 | 24 | 211 | 240 | 8 | 22 | 13 |
7 | 193,7 | 315 | 24 | 242 | 270 | 8 | 22 | 18 |
8 | 219,1 | 340 | 24 | 266 | 295 | 8 | 22 | 20,8 |
10 | 267 | 395 | 26 | 319 | 350 | 12 | 22 | 29,65 |
12 | 323,9 | 445 | 26 | 370 | 400 | 12 | 22 | 38,7 |
14 | 368 | 505 | 26 | 429 | 460 | 16 | 22 | 53,55 |
16 | 419,1 | 565 | 28 | 480 | 515 | 16 | 26 | 69,45 |
18 | 457,2 | 615 | 28 | 530 | 565 | 20 | 26 | 82,4 |
20 | 508 | 670 | 30 | 582 | 620 | 20 | 26 | 104,7 |
24 | 610 | 780 | 34 | 682 | 725 | 20 | 30 | 149,75 |
DISC
Material :
CuNi10Fe1Mn
CuNi30Fe1Mn
Dimension :
ANSI B16.5
Specification/Standards:
MIL-T-16420 Alloy 706/715,
EEMUA 145/416, EEMUA 234
NAVSEA DWG No. 810-1385880
Outside diameter of pipe ØD |
ØA | C | ØR | Drilling | THEORETICAL WEIGHT |
|||
---|---|---|---|---|---|---|---|---|
nominal | actual | ØG | N bolt holes |
Ød | ||||
inch | mm | mm | mm | mm | mm | mm | kg/piece | |
1/2 | 21,34 | 88,9 | 11.1 | 34,9 | 60,3 | 4 | 15,9 | 0.9 |
3/4 | 26,67 | 98,4 | 12.7 | 42,9 | 69,8 | 4 | 15,9 | 1.05 |
1 | 33,4 | 108 | 14.3 | 50,8 | 79,4 | 4 | 15,9 | 1.15 |
1 1/4 | 42,016 | 117,5 | 15.9 | 63,5 | 88,9 | 4 | 15,9 | 1.50 |
1 1/2 | 48,27 | 127 | 17.5 | 73 | 98,4 | 4 | 15,9 | 1.60 |
2 | 60,32 | 152,4 | 19.1 | 92,1 | 120,6 | 4 | 19 | 2.05 |
2 1/2 | 73,03 | 177,8 | 22.3 | 104,8 | 139,7 | 4 | 19 | 3.65 |
3 | 88,9 | 190,5 | 23.8 | 127 | 152,4 | 4 | 19 | 4.55 |
4 | 114,3 | 228,6 | 23.9 | 157,2 | 190,5 | 8 | 19 | 9.1 |
5 | 141,3 | 254 | 23.10 | 185,7 | 215,9 | 8 | 22,2 | 10.25 |
6 | 168,3 | 279,4 | 25.4 | 215,9 | 241,3 | 8 | 22,2 | 13.7 |
8 | 219,1 | 342,9 | 28.6 | 269,9 | 298,4 | 8 | 22,2 | 22.8 |
10 | 273,05 | 406,4 | 30.2 | 323,8 | 361,9 | 12 | 25,4 | 36.45 |
12 | 323,9 | 482,6 | 31.8 | 381 | 431,8 | 12 | 25,4 | 57 |
14 | 355,5 | 533,4 | 34.9 | 425,1 | 476,2 | 12 | 28,6 | 67.25 |
16 | 406,4 | 596,9 | 36.5 | 482,6 | 539,7 | 16 | 28,6 | 87.8 |
18 | 457,2 | 635 | 39.7 | 533,4 | 577,8 | 16 | 31,7 | 108.3 |
20 | 508 | 698,5 | 42.9 | 584,2 | 635 | 20 | 31,7 | 140.25 |
24 | 609,6 | 812,8 | 47.6 | 692,1 | 749,3 | 20 | 34,9 | 212.05 |
Outside diameter of pipe ØD |
ØA | C | ØR | Drilling | THEORETICAL WEIGHT |
|||
---|---|---|---|---|---|---|---|---|
nominal | actual | ØG | N bolt holes |
Ød | ||||
inch | mm | mm | mm | mm | mm | mm | kg/piece | |
1/2 | 21,34 | 95.2 | 14.3 | 34,9 | 66.7 | 4 | 15.9 | 1.15 |
3/4 | 26,67 | 117.5 | 15.9 | 42,9 | 82.5 | 4 | 19 | 1.70 |
1 | 33,4 | 123.8 | 17.5 | 50,8 | 88.9 | 4 | 19 | 2.30 |
1 1/4 | 42,016 | 133.3 | 19 | 63,5 | 98.4 | 4 | 19 | 2.85 |
1 1/2 | 48,27 | 155.6 | 20.6 | 73 | 114.3 | 4 | 22.2 | 3.40 |
2 | 60,32 | 165.1 | 22.2 | 92,1 | 127 | 8 | 19 | 4 |
2 1/2 | 73,03 | 190.5 | 25.4 | 104,8 | 149.2 | 8 | 22.2 | 6.3 |
3 | 88,9 | 209.5 | 28.6 | 127 | 168.3 | 8 | 22.2 | 8 |
4 | 114,3 | 254 | 31.8 | 157,2 | 200 | 8 | 22.2 | 13.70 |
5 | 141,3 | 279.4 | 34.9 | 185,7 | 234.9 | 8 | 22.2 | 18.25 |
6 | 168,3 | 317.5 | 36.5 | 215,9 | 269.9 | 12 | 22.2 | 26.20 |
8 | 219,1 | 381 | 41.3 | 269,9 | 330.2 | 12 | 22.2 | 41.60 |
10 | 273,05 | 444.5 | 47.6 | 323,8 | 387.3 | 16 | 22.2 | 65.55 |
12 | 323,9 | 520.7 | 50.8 | 381 | 450.8 | 16 | 31.7 | 94.60 |
14 | 355,5 | 584.2 | 54 | 425,1 | 514.3 | 20 | 31.7 | 122 |
16 | 406,4 | 647.7 | 57.2 | 482,6 | 571.5 | 20 | 34.9 | 158.45 |
18 | 457,2 | 711.2 | 60.3 | 533,4 | 628.6 | 24 | 34.9 | 201.8 |
20 | 508 | 774.7 | 63.5 | 584,2 | 685.8 | 24 | 34.9 | 254.2 |
24 | 609,6 | 914.4 | 69.8 | 692,1 | 812.8 | 24 | 41.3 | 389.90 |
Material :
CuNi10Fe1Mn
CuNi30Fe1Mn
Dimension :
ANSI B16.5
Specification/Standards:
MIL-T-16420 Alloy 706/715,
EEMUA 145/416, EEMUA 234
NAVSEA DWG No. 810-1385880
Outside diameter of pipe ØD |
ØA | C | ØB | D | THEORETICAL WEIGHT |
|
---|---|---|---|---|---|---|
nominal | actual | |||||
inch | mm | mm | mm | mm | mm | kg/piece |
1/2 | 21,34 | 44,5 | 3 | 15,7 | 60,5 | 0,1 |
3/4 | 26,67 | 53,8 | 3 | 20,8 | 69,9 | 0,13 |
1 | 33,4 | 63,5 | 3 | 26,7 | 79,2 | 0,31 |
1 1/4 | 42,16 | 73,2 | 6,4 | 42,2 | 88,9 | 0,43 |
1 1/2 | 48,27 | 82,6 | 6,4 | 48,3 | 98,6 | 0,54 |
2 | 60,32 | 101,6 | 6,4 | 60,5 | 120,7 | 0,82 |
2 1/2 | 73,03 | 120,7 | 6,4 | 73,2 | 139,7 | 1,12 |
3 | 88,9 | 133,4 | 6,4 | 88,9 | 152,4 | 1,32 |
3 1/2 | 101,6 | 158,8 | 9,7 | 101,6 | 177,8 | 2,79 |
4 | 114,3 | 171,5 | 9,7 | 114,3 | 190,5 | 3,17 |
5 | 141,3 | 193,5 | 9,7 | 141,2 | 215,9 | 3,83 |
6 | 168,3 | 218,9 | 12,7 | 168,1 | 241,3 | 6,1 |
8 | 219,1 | 276,4 | 12,7 | 218,9 | 298,5 | 9,41 |
10 | 273,05 | 336,6 | 15,7 | 273,1 | 362 | 17 |
12 | 323,9 | 406,4 | 19,1 | 323,9 | 431,8 | 30,4 |
14 | 355,6 | 447,5 | 19,1 | 355,6 | 476,3 | 37 |
16 | 406,4 | 511 | 22,4 | 406,4 | 539,8 | 56,4 |
18 | 457,2 | 546,1 | 25,4 | 457,2 | 577,9 | 69,4 |
20 | 508 | 603,3 | 28,4 | 508 | 635 | 94 |
24 | 609,6 | 714,2 | 31,8 | 609,6 | 749,3 | 145,3 |
Material :
CuNi10Fe1Mn
CuNi30Fe1Mn
Dimension :
ANSI B16-48
Specification/Standards:
MIL-T-16420 Alloy 706/715,
EEMUA 145/416, EEMUA 234
NAVSEA DWG No. 810-1385880
Outside diameter of pipe ØD |
ØA | C | ØB | D | THEORETICAL WEIGHT |
|
---|---|---|---|---|---|---|
nominal | actual | |||||
inch | mm | mm | mm | mm | mm | kg/piece |
1/2 | 21,34 | 44,5 | 3 | 15,7 | 60,5 | 0,2 |
3/4 | 26,67 | 53,8 | 3 | 20,8 | 69,9 | 0,29 |
1 | 33,4 | 63,5 | 3 | 26,7 | 79,2 | 0,4 |
1 1/4 | 42,16 | 73,2 | 6,4 | 42,2 | 88,9 | 0,68 |
1 1/2 | 48,27 | 82,6 | 6,4 | 48,3 | 98,6 | 0,87 |
2 | 60,32 | 101,6 | 6,4 | 60,5 | 120,7 | 1,33 |
2 1/2 | 73,03 | 120,7 | 6,4 | 73,2 | 139,7 | 1,87 |
3 | 88,9 | 133,4 | 6,4 | 88,9 | 152,4 | 2,19 |
3 1/2 | 101,6 | 158,8 | 9,7 | 101,6 | 177,8 | 4,02 |
4 | 114,3 | 171,5 | 9,7 | 114,3 | 190,5 | 4,58 |
5 | 141,3 | 193,5 | 9,7 | 141,2 | 215,9 | 5,54 |
6 | 168,3 | 218,9 | 12,7 | 168,1 | 241,3 | 8,09 |
8 | 219,1 | 276,4 | 12,7 | 218,9 | 298,5 | 12,5 |
10 | 273,05 | 336,6 | 15,7 | 273,1 | 362 | 21,1 |
12 | 323,9 | 406,4 | 19,1 | 323,9 | 431,8 | 36 |
14 | 355,6 | 447,5 | 19,1 | 355,6 | 476,3 | 43,8 |
16 | 406,4 | 511 | 22,4 | 406,4 | 539,8 | 64,3 |
18 | 457,2 | 546,1 | 25,4 | 457,2 | 577,9 | 77,1 |
20 | 508 | 603,3 | 28,4 | 508 | 635 | 102,2 |
24 | 609,6 | 714,2 | 31,8 | 609,6 | 749,3 | 154,9 |
Get a price quote for above mentioned products according to their dimensions or any other copper nickel products, by reaching out to us using email, call or through “request a quote” form available in the sidebar.
If you are looking for other copper nickel products that we offer like slip on flanges, socket weld flanges, long & short elbows, reducers, tees, blind flanges, round bars, square bars, etc. then use the links in the box titled “other products” or use the navigation menu that is on top of the page. Some related products you might want to see are:
Feel free to connect with us and get solutions and price quote in an instant.
We are one of the prominent manufacturer and supplier of cupronickel products in India. We have achieved this by consistently upholding our highest ethical standards, integrity, and values in the market from last two decades.