Top Cupronickel Pipes and Fittings Manufacturer & Exporter
°C, not exceeding | 38 | 65 | 93 | 121 | 149 | 177 | 204 | 232 | 260 | 288 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | |||||||||||
MPa | 60 | 58 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 48 | |
MPa | 83 | 80 | 78 | 76 | 74 | 72 | 71 | 70 | 68 | 68 |
TUBES | BAR | |
---|---|---|
O.D. x W.T. | ||
10 x 1,0 | 130 | 180 |
12 x 1,0 | 107 | 148 |
16 x 1,0 | 79 | 109 |
16 x 2,0 | 167 | 231 |
20 x 1,0 | 63 | 86 |
20 x 2,0 | 130 | 180 |
25 x 1,5 | 76 | 105 |
25 x 2,0 | 103 | 142 |
30 x 1,5 | 63 | 86 |
30 x 2,5 | 107 | 148 |
38 x 1,5 | 49 | 68 |
38 x 2,5 | 83 | 115 |
44,5 x 1,5 | 42 | 58 |
44,5 x 2,5 | 71 | 98 |
57 x 1,5 | 32 | 45 |
57 x 2,5 | 55 | 75 |
76,1 x 2,0 | 32 | 45 |
76,1 x 2,5 | 40 | 56 |
88,9 x 2,0 | 27 | 38 |
88,9 x 2,5 | 35 | 48 |
108 x 2,5 | 28 | 39 |
108 x 3,0 | 34 | 47 |
133 x 2,5 | 23 | 32 |
133 x 3,0 | 28 | 38 |
159 x 2,5 | 19 | 26 |
159 x 3,0 | 23 | 32 |
159 x 3,5 | 27 | 37 |
193,7 x 2,5 | 16 | 22 |
193,7 x 3,0 | 19 | 26 |
193,7 x 3,5 | 22 | 30 |
219,1 x 3,0 | 17 | 23 |
219,1 x 3,5 | 19 | 27 |
219,1 x 4,0 | 22 | 31 |
219,1 x 4,5 | 25 | 35 |
267 x 3,0 | 14 | 19 |
267 x 4,0 | 18 | 25 |
267 x 4,5 | 21 | 28 |
267 x 5,5 | 25 | 35 |
323,9 x 4,0 | 15 | 21 |
323,9 x 5,0 | 19 | 26 |
323,9 x 5,5 | 21 | 29 |
323,9 x 7,0 | 26 | 37 |
368 x 4,0 | 13 | 18 |
368 x 5,5 | 18 | 25 |
368 x 6,5 | 21 | 30 |
368 x 8,0 | 27 | 37 |
419,1 x 4,0 | 8 | 13 |
419,1 x 6,0 | 13 | 19 |
419,1 x 7,0 | 15 | 22 |
457,2 x 4,0 | 8 | 12 |
457,2 x 6,0 | 11 | 18 |
457,2 x 8,0 | 15 | 24 |
457,2 x 9,5 | 18 | 28 |
508 x 4,5 | 8 | 12 |
508 x 6,5 | 11 | 17 |
508 x 8,5 | 15 | 22 |
508 x 11,0 | 19 | 29 |
610 x 5,0 | 7 | 11 |
610 x 8,0 | 11 | 18 |
610 x 10,5 | 15 | 23 |
610 x 13,0 | 19 | 29 |
711 x 6,0 | 7 | 11 |
711 x 9,0 | 11 | 17 |
711 x 12,0 | 15 | 23 |
711 x 15,0 | 19 | 28 |
813 x 6,0 | 6 | 10 |
813 x 10,0 | 11 | 16 |
813 x 13,5 | 15 | 22 |
813 x 17,0 | 18 | 28 |
914 x 8,0 | 8 | 12 |
914 x 11,0 | 11 | 16 |
914 x 15,5 | 15 | 23 |
914 x 19,0 | 18 | 28 |
TUBES | BAR | |
---|---|---|
O.D. x W.T. | ||
25 X 1,5 | 410 | 450 |
30 X 1,5 | 380 | 420 |
38 X 1,5 | 320 | 350 |
44,5 1,5 | 260 | 270 |
57 X 1,5 | 180 | 200 |
76,1 X 2,0 | 180 | 200 |
88,9 X 2,0 | 175 | 190 |
108 X 2,5 | 165 | 180 |
133 X 2,5 | 145 | 160 |
159 X 2,5 | 125 | 135 |
Working pressure formula as per the ASME B31.3 P = (2exSxE)/(D-0,8xe)
e = tube wall thickness
D = tube outer diameter
S = maximum stress at working temperature
: 60 Mpa for seamless pipe; 51 Mpa for welded pipe
: 83 Mpa for seamless pipe; 78 Mpa for welded pipe
P= maximum working pressure
E= quality factor
E=1 for seamless pipes; E=0,85 for welded pipes
We are one of the prominent manufacturer and supplier of cupronickel products in India. We have achieved this by consistently upholding our highest ethical standards, integrity, and values in the market from last two decades.